Search Lesterville, South Dakota property records by address or parcel number. Find owner names, sale prices, deed transfers, mortgages, and tax records.
Search by:
| Properties | 219 |
|---|---|
| Median Sale Price | |
| Deeds and Mortgages on File | 124 |
| Median Price per Sqft | |
| Streets | 31 |
| Median Annual Tax Bill | $1,648 |
| Median Year Built | 1920 |
| Median Ownership Tenure | 3 years |
| Street | Median Sale Price |
Sales Recorded | Median Tax Bill |
|---|---|---|---|
| 430th Ave | $265,000 | 3 | $2,594 |
| Main Ave | $56,000 | 6 | $587 |
| 1st St | $20,000 | 4 | $759 |
| Railroad St | $15,000 | 6 | $264 |
| Wagner Ave | 1 | $1,025 | |
| Substation Dr | |||
| SD Highway 46 | 1 | $1,857 | |
| NW Jim River Rd | 1 | $1,934 | |
| Lake Ave | 2 | $409 | |
| Kramer Ave |