Address, Phone Number, and Hours for Jefferson Youth Detention Center, a Child, Youth, and Family Services, at 2nd Court North, Birmingham AL.
Address, Phone Number, and Hours for Jefferson Youth Detention Center, a Child, Youth, and Family Services, at 2nd Court North, Birmingham AL.
View map of Jefferson Youth Detention Center, and get driving directions from your location .
Find 1 Child, Youth, and Family Services within 9.8 miles miles of Jefferson Youth Detention Center.
Clay House Children Center
Dartmouth Avenue, Bessemer, AL - 9.8 miles
Find 1 external resources related to Jefferson Youth Detention Center.
The Jefferson Youth Detention Center, located in Birmingham, AL, is an agency that offers programs and services for children in the Jefferson County area. Children and Family Services promotes the economic and social well-being of children, youth, and families. Under the Department of Children and Family Services (DCFS), the Children and Family Services Office also provides protective services.
You may contact Children and Family Services for questions about:Find Birmingham, AL Child Population by Age, Family Characteristics of Households with Children, Relationship of Child to Householder, Income of Households With Children, and School Enrollment of Children (Age 3 to 17).
Birmingham | Jefferson County | |
---|---|---|
Under Age 3 | 8,369 | 25,423 |
Age 3 to 4 | 5,394 | 17,114 |
Age 5 | 2,432 | 8,450 |
Age 6 to 8 | 7,785 | 25,395 |
Age 9 to 11 | 7,049 | 26,075 |
Age 12 to 14 | 5,877 | 24,133 |
Age 15 to 17 | 5,966 | 24,796 |
Birmingham | Jefferson County | |
---|---|---|
Children Living in Households | 42,836 | 151,337 |
Children Living in Owner-Occupied Housing Units | 32.9% | 57.6% |
Children Living in Renter-Occupied Housing Units | 67.1% | 42.4% |
Children Living in Married-Couple Households | 14,133 | 86,505 |
Children Living With Male Householder | 3,750 | 9,834 |
Children Living With Female Householder | 24,675 | 54,304 |
Unmarried Partner of Householder Present | 7.2% | 5.2% |
Birmingham | Jefferson County | |
---|---|---|
Own Child (Biological, Step, or Adopted) | 80.4% | 85.1% |
Grandchild | 14.6% | 10.9% |
Other Relatives | 3.2% | 2.6% |
Foster Child or Other Unrelated Child | 1.9% | 1.3% |
Birmingham | Jefferson County | |
---|---|---|
Median Income of Households with Children | $30,635 | $62,742 |
Children Living in Households Receiving Public Assistance | 53.7% | 31.6% |
Children Living in Households Below the Poverty Line | 44.0% | 24.8% |
Children Living in Households At or Above the Poverty Line | 56.0% | 75.2% |
Birmingham | Jefferson County | |
---|---|---|
Children Not Enrolled in School (Total) | 3,614 | 10,997 |
Children Enrolled in Public School | 87.8% | 86.1% |
Children Enrolled in Private School | 12.2% | 13.9% |
Data Source: U.S. Census Bureau; American Community Survey, 2018 ACS 5-Year Estimates.