Search Hudson, Wyoming property records by address or parcel number. Find owner names, sale prices, deed transfers, mortgages, and tax records.
Search by:
| Properties | 284 |
|---|---|
| Median Sale Price | $106,800 |
| Deeds and Mortgages on File | 197 |
| Median Price per Sqft | |
| Streets | 38 |
| Median Annual Tax Bill | $619 |
| Median Year Built | 1975 |
| Median Ownership Tenure | 8 years |
| Street | Median Sale Price |
Sales Recorded | Median Tax Bill |
|---|---|---|---|
| W 2nd St | $194,662 | 4 | $818 |
| S Indiana Ave | $164,900 | 8 | $1,069 |
| S Kansas Ave | $148,400 | 4 | $262 |
| S Missouri Ave | $136,500 | 4 | $524 |
| S Main St | $127,613 | 8 | $619 |
| S Oklahoma Ave | $121,800 | 7 | $571 |
| S Ohio Ave | $119,700 | 7 | $682 |
| S Illinois Ave | $106,800 | 6 | $215 |
| S New York Ave | 2 | $617 | |
| Bridge St |