Owner names, sale history, mortgage details, tax records, value estimates, and comps — all in one full property report, delivered as a PDF in minutes.
Hookumu St in Kailua Kona, HI 96740 has 12 properties with an average market value of $711,500. These homes, built between 1968 and 2004, typically offer 2-5 bedrooms and 1-5 bathrooms. Property records show the average building size is 1,859 sq ft on lots averaging 0.412 acres. Property taxes on Hookumu Street average $3,909 annually, with a median sale price of $486,938.
| Address | Market Value | Beds | Last Sale |
|---|---|---|---|
| 73-4232 Hookumu St, Kailua Kona, HI 96740 | $15,800 | -- | -- |
| 73-4251 Hookumu St, Kailua Kona, HI 96740 | $727,300 | 3 | $950k (March 2022) |
| 73-4242 Hookumu St, Kailua Kona, HI 96740 | $312,000 | -- | -- |
| 73-4252 Hookumu St, Kailua Kona, HI 96740 | $454,700 | 3 | $245k (September 2017) |
| 73-4239 Hookumu St, Kailua Kona, HI 96740 | $695,800 | 3 | $375k (April 2004) |
| 73-4247 Hookumu St, Kailua Kona, HI 96740 | $808,200 | 5 | $287k (July 2017) |
| 73-4246 Hookumu St, Kailua Kona, HI 96740 | $634,200 | 3 | -- |
| 73-4248 Hookumu St, Kailua Kona, HI 96740 | $898,900 | 3 | $412k (April 2004) |
| 73-4236 Hookumu St, Kailua Kona, HI 96740 | $758,400 | 3 | $650k (September 2006) |
| 73-4231 Hookumu St, Kailua Kona, HI 96740 | $689,600 | 3 | $700k (March 2022) |
| 73-4243 Hookumu St, Kailua Kona, HI 96740 | $868,900 | 4 | -- |
| 73-4235 Hookumu St, Kailua Kona, HI 96740 | $639,400 | 2 | $276.5k (June 2002) |
The median property sale price for real estate on Hookumu Street is $486,938 (41% lower than average sale prices in Kailua Kona), with sales ranging from $245,000 to $486,938+.
| Location | 20th Percentile | Median Sale Price | 80th Percentile |
|---|---|---|---|
| Hookumu Street | -- | $531,000 | -- |
| Kailua Kona | $450,000 | $819,290 | $1,380,000 |
| Hawaii County | $271,500 | $507,000 | $990,000 |
| Hawaii | $350,000 | $680,000 | $1,225,000 |
The most expensive property on Hookumu Street is 73-4251 Hookumu Street, last sold in March 2022 for $950,000. This is 95% higher than the average sale price on the street, and 16% higher than the median sale price in Kailua Kona.
| Rank | Address | Sale Date | Price |
|---|---|---|---|
| 1 | 73-4251 Hookumu Street | Mar 2022 | $950,000 |
| 2 | 73-4231 Hookumu Street | Mar 2022 | $700,000 |
| 3 | 73-4236 Hookumu Street | Sep 2006 | $650,000 |
| 4 | 73-4248 Hookumu Street | Apr 2004 | $412,000 |
| 5 | 73-4239 Hookumu Street | Apr 2004 | $375,000 |
The typical market value on Hookumu Street is $711,500 (slightly lower than average assessed property values in Kailua Kona), with values from roughly $454,500 to $899,000.
| Location | 20th Percentile | Median Market Value | 80th Percentile |
|---|---|---|---|
| Hookumu Street | $454,700 | $711,550 | $868,900 |
| Kailua Kona | $498,000 | $731,300 | $1,144,600 |
| Hawaii County | $291,700 | $478,500 | $837,800 |
| Hawaii | $437,700 | $793,400 | $1,224,800 |
The highest value property on Hookumu Street is 73-4248 Hookumu Street, with an assessed property value of $898,900. This is 44% higher than the average assessed value on the street, and 23% higher than the median market value in Kailua Kona.
| Rank | Address | Market Value |
|---|---|---|
| 1 | 73-4248 Hookumu Street | $898,900 |
| 2 | 73-4243 Hookumu Street | $868,900 |
| 3 | 73-4247 Hookumu Street | $808,200 |
| 4 | 73-4236 Hookumu Street | $758,400 |
| 5 | 73-4251 Hookumu Street | $727,300 |
| 6 | 73-4239 Hookumu Street | $695,800 |
| 7 | 73-4231 Hookumu Street | $689,600 |
The median tax bill on Hookumu Street is $3,909 (slightly lower than average property taxes in Kailua Kona), and bills range from ~$2,050 to $7,450.
| Location | 20th Percentile | Median Tax Bill | 80th Percentile |
|---|---|---|---|
| Hookumu Street | $2,069 | $3,933 | $7,148 |
| Kailua Kona | $1,478 | $3,938 | $8,084 |
| Hawaii County | $621 | $1,803 | $4,812 |
| Hawaii | $1,130 | $2,688 | $5,171 |
The highest property tax on Hookumu Street is 73-4251 Hookumu Street, sitting at $7,474. This is 91% higher than the average bill on the street, and 90% higher than the median tax bill in Kailua Kona.
| Rank | Address | Tax Bill |
|---|---|---|
| 1 | 73-4251 Hookumu Street | $7,474 |
| 2 | 73-4239 Hookumu Street | $7,148 |
| 3 | 73-4246 Hookumu Street | $6,528 |
| 4 | 73-4236 Hookumu Street | $6,122 |
| 5 | 73-4252 Hookumu Street | $4,653 |
| 6 | 73-4242 Hookumu Street | $3,213 |
| 7 | 73-4231 Hookumu Street | $3,015 |
Enter an address to view available property records — ownership, deed transfers, assessed values, property taxes, and recorded filings.
By searching, you agree to: Terms • Privacy • Disclosures