Search property records across Hooksett and get full property reports with owner names, sale history, mortgage details, tax records, value estimates, and comps.
| Average Sale Price: | $483,219 |
|---|---|
| Average Tax Bill: | $7,519 |
Property Records for Hooksett, New Hampshire include 5,085 properties with a median sale price of $483,219, the average home typically offers 2-3 bedrooms and 2-3 bathrooms. Most buildings were constructed between 1968 and 2004, with some properties dating back to as early as 1700. Property records show the average building size is 1,752 sq ft on lots averaging 0.92 acres. Property taxes in Hooksett average $7,519 annually, with a median assessed value of $470,509.
The average property sale price in Hooksett is $483,219 (23% higher than average sale prices in Merrimack County), with sales from roughly $320,000 to $635,000+.
| Rank | City | Average Sale Price | Transactions | Difference |
|---|---|---|---|---|
| 1 | Bedford, NH | $645,000 | 264 | +$189,000 (41.45%) |
| 2 | Auburn, NH | $625,000 | 56 | +$169,000 (37.06%) |
| 3 | Dunbarton, NH | $550,000 | 33 | +$94,000 (20.61%) |
| 4 | Bow, NH | $520,000 | 121 | +$64,000 (14.04%) |
| 5 | Hooksett, NH | $456,000 | 174 | -- |
| 6 | Goffstown, NH | $455,000 | 144 | -$1,000 (-0.22%) |
| 7 | Candia, NH | $440,000 | 30 | -$16,000 (-3.51%) |
| 8 | Suncook, NH | $407,000 | 4 | -$49,000 (-10.75%) |
| 9 | Manchester, NH | $405,000 | 1,317 | -$51,000 (-11.18%) |
| 10 | Epsom, NH | $400,000 | 52 | -$56,000 (-12.28%) |
| 11 | Pembroke, NH | $375,000 | 69 | -$81,000 (-17.76%) |
| 12 | Allenstown, NH | $352,000 | 44 | -$104,000 (-22.81%) |
| 13 | Concord, NH | $350,000 | 364 | -$106,000 (-23.25%) |
| Merrimack County, NH | $393,000 | 1,655 | -$63,000 (-13.82%) |
Property taxes in Hooksett usually range between $5,100 and $9,950, with the average tax bill sitting at $7,519 (20% higher than average property taxes in Merrimack County).
| Rank | City | Average Tax Bill | Difference |
|---|---|---|---|
| 1 | Bedford, NH | $9,672 | +$2,834 (41.44%) |
| 2 | Bow, NH | $9,386 | +$2,548 (37.26%) |
| 3 | Goffstown, NH | $7,674 | +$836 (12.23%) |
| 4 | Concord, NH | $7,185 | +$347 (5.07%) |
| 5 | Dunbarton, NH | $7,110 | +$272 (3.98%) |
| 6 | Auburn, NH | $6,857 | +$19 (0.28%) |
| 7 | Hooksett, NH | $6,838 | -- |
| 8 | Candia, NH | $6,265 | -$573 (-8.38%) |
| 9 | Pembroke, NH | $6,165 | -$673 (-9.84%) |
| 10 | Allenstown, NH | $6,082 | -$756 (-11.06%) |
| 11 | Manchester, NH | $5,816 | -$1,022 (-14.95%) |
| 12 | Epsom, NH | $5,703 | -$1,135 (-16.60%) |
| 13 | Suncook, NH | $3,865 | -$2,973 (-43.48%) |
| Merrimack County, NH | $6,269 | -$569 (-8.32%) |
| Rank | Address | Tax Bill |
|---|---|---|
| 1 | 2500 N River Rd, Hooksett, NH 03106 | $540,905 |
| 2 | 502 W River Rd, Hooksett, NH 03106 | $272,750 |
| 3 | 30 Quimby Mountain Rd, Hooksett, NH 03106 | $28,313 |
| 4 | 5 Meadowcrest Rd, Hooksett, NH 03106 | $24,392 |
| 5 | 7 Meadowcrest Rd, Hooksett, NH 03106 | $24,115 |
| 6 | 44 Pleasant St, Hooksett, NH 03106 | $22,915 |
| 7 | 8 Sunrise Blvd, Hooksett, NH 03106 | $22,624 |
| 8 | 16 Scott Ave, Hooksett, NH 03106 | $20,905 |
| 9 | 191 W River Rd, Hooksett, NH 03106 | $20,772 |
| 10 | 6 Sunrise Blvd, Hooksett, NH 03106 | $20,467 |
| Rank | Address | Tax Bill |
|---|---|---|
| 1 | 39 Quince Hill Dr, Hooksett, NH 03106 | $9,681 |
| 2 | 65 Mulberry Ln, Hooksett, NH 03106 | $9,591 |
| 3 | 74 Magnolia Ln, Hooksett, NH 03106 | $9,396 |
| 4 | 75 Magnolia Ln, Hooksett, NH 03106 | $9,390 |
| 5 | 78 Magnolia Ln, Hooksett, NH 03106 | $9,345 |
| 6 | 58 Mulberry Ln, Hooksett, NH 03106 | $9,267 |
| 7 | 72 Magnolia Ln, Hooksett, NH 03106 | $9,217 |
| 8 | 1 Strawberry Ln, Hooksett, NH 03106 | $9,173 |
| 9 | 16 Strawberry Ln, Hooksett, NH 03106 | $9,173 |
| 10 | 3 Strawberry Ln, Hooksett, NH 03106 | $9,173 |
Enter an address to view owner names, parcel number, deed transfers, assessed values, property taxes, and recorded filings.
By searching, you agree to: Terms • Privacy • Disclosures