Search addresses on Hooks Lane and get full property reports with owner names, sale history, mortgage details, tax records, value estimates, and comps.
Hooks Ln in Edgewater, NJ 07020 has 14 properties with an average market value of $885,446. These homes were built between 1860 and 2017. Property records show the average building size is 2,000 sq ft on lots averaging 0.867 acres. Property taxes on Hooks Lane average $13,883 annually, with a median sale price of $852,333.
| Address | Market Value | Year Built | Last Sale |
|---|---|---|---|
| 3 Hooks Ln, Edgewater, NJ 07020 | $1,049,500 | 1975 | -- |
| 5 Hooks Ln, Edgewater, NJ 07020 | $1,054,200 | 1975 | $1.25m (January 2023) |
| 9 Hooks Ln, Edgewater, NJ 07020 | $1,060,100 | 1975 | $760k (December 2006) |
| 10 Hooks Ln, Edgewater, NJ 07020 | -- | -- | -- |
| 12 Hooks Ln, Edgewater, NJ 07020 | $1,365,400 | 2017 | $1.6m (May 2022) |
| 14 Hooks Ln, Edgewater, NJ 07020 | $1,056,600 | 2017 | $1.03m (August 2018) |
| 20 Hooks Ln, Edgewater, NJ 07020 | $694,900 | 1860 | -- |
| 25 Hooks Ln, #1, Edgewater, NJ 07020 | $826,800 | 1990 | $829k (June 2019) |
| 27 Hooks Ln, Edgewater, NJ 07020 | $794,400 | 1990 | -- |
| 29 Hooks Ln, #3, Edgewater, NJ 07020 | $838,000 | 1990 | -- |
| 31 Hooks Ln, Edgewater, NJ 07020 | $587,300 | 1990 | $590k (September 2022) |
| 33 Hooks Ln, Edgewater, NJ 07020 | $587,300 | 1990 | $232k (June 1998) |
| 35 Hooks Ln, Edgewater, NJ 07020 | $798,700 | 1990 | $715k (June 2014) |
| 37 Hooks Ln, Edgewater, NJ 07020 | $797,600 | 1990 | $670k (July 2016) |
The median property sale price for real estate on Hooks Lane is $852,333 (46% higher than average sale prices in Edgewater), with sales ranging from $232,000 to $852,333+.
| Location | 20th Percentile | Median Sale Price | 80th Percentile |
|---|---|---|---|
| Hooks Lane | -- | $794,500 | -- |
| Edgewater | $380,000 | $585,000 | $878,000 |
| Bergen County | $450,000 | $642,000 | $950,000 |
| New Jersey | $269,250 | $450,000 | $720,000 |
The most expensive property on Hooks Lane is 12 Hooks Lane, last sold in May 2022 for $1,600,000. This is 88% higher than the average sale price on the street, and 2.73x higher than the median sale price in Edgewater.
| Rank | Address | Sale Date | Price |
|---|---|---|---|
| 1 | 12 Hooks Lane | May 2022 | $1,600,000 |
| 2 | 5 Hooks Lane | Jan 2023 | $1,250,000 |
| 3 | 14 Hooks Lane | Aug 2018 | $1,025,000 |
| 4 | 25 Hooks Lane, #1 | Jun 2019 | $829,000 |
| 5 | 9 Hooks Lane | Dec 2006 | $760,000 |
The typical market value on Hooks Lane is $885,446 (65% higher than average assessed property values in Edgewater), with values from $587,500 to $1,060,000+.
| Location | 20th Percentile | Median Market Value | 80th Percentile |
|---|---|---|---|
| Hooks Lane | $694,900 | $832,400 | $1,060,100 |
| Edgewater | $356,700 | $536,700 | $868,500 |
| Bergen County | $302,800 | $440,000 | $672,600 |
| New Jersey | $152,200 | $282,500 | $512,500 |
The highest value property on Hooks Lane is 12 Hooks Lane, with an assessed property value of $1,365,400. This is 54% higher than the average assessed value on the street, and 2.54x higher than the median market value in Edgewater.
| Rank | Address | Market Value |
|---|---|---|
| 1 | 12 Hooks Lane | $1,365,400 |
| 2 | 9 Hooks Lane | $1,060,100 |
| 3 | 14 Hooks Lane | $1,056,600 |
| 4 | 5 Hooks Lane | $1,054,200 |
| 5 | 3 Hooks Lane | $1,049,500 |
| 6 | 29 Hooks Lane, #3 | $838,000 |
| 7 | 25 Hooks Lane, #1 | $826,800 |
| 8 | 35 Hooks Lane | $798,700 |
The median tax bill on Hooks Lane is $13,883 (61% higher than average property taxes in Edgewater), and bills range from $11,000 to ~$16,650.
| Location | 20th Percentile | Median Tax Bill | 80th Percentile |
|---|---|---|---|
| Hooks Lane | $11,228 | $13,120 | $16,657 |
| Edgewater | $5,716 | $8,598 | $13,570 |
| Bergen County | $8,533 | $11,309 | $15,927 |
| New Jersey | $5,334 | $8,438 | $12,545 |
The highest property tax on Hooks Lane is 12 Hooks Lane, sitting at $21,519. This is 55% higher than the average bill on the street, and 2.5x higher than the median tax bill in Edgewater.
| Rank | Address | Tax Bill |
|---|---|---|
| 1 | 12 Hooks Lane | $21,519 |
| 2 | 14 Hooks Lane | $16,657 |
| 3 | 5 Hooks Lane | $14,850 |
| 4 | 9 Hooks Lane | $14,848 |
| 5 | 3 Hooks Lane | $14,779 |
| 6 | 29 Hooks Lane, #3 | $13,207 |
| 7 | 25 Hooks Lane, #1 | $13,033 |
| 8 | 37 Hooks Lane | $12,996 |
Enter an address to view owner names, parcel number, deed transfers, assessed values, property taxes, and recorded filings.
By searching, you agree to: Terms • Privacy • Disclosures