Owner names, sale history, mortgage details, tax records, value estimates, and comps — all in one full property report, delivered as a PDF in minutes.
Hooking Rd in Mc Lean, VA 22101 has 44 properties with an average market value of $1,456,984. These homes, built between 1979 and 1984, typically offer 3-6 bedrooms and 3-6 bathrooms. Property records show the average building size is 2,898 sq ft on lots averaging 0.42 acres. Property taxes on Hooking Road average $16,777 annually, with a median sale price of $968,294.
The median property sale price for real estate on Hooking Road is $968,294 (36% lower than average sale prices in Mc Lean), with sales ranging from under $610,000 to $1,570,000.
| Location | 20th Percentile | Median Sale Price | 80th Percentile |
|---|---|---|---|
| Hooking Road | $610,000 | $1,057,500 | $1,317,746 |
| Mc Lean | $1,105,000 | $1,505,000 | $2,550,000 |
| Fairfax County | $423,000 | $675,000 | $985,000 |
| Virginia | $210,000 | $370,000 | $660,000 |
The most expensive property on Hooking Road is 7312 Hooking Road, last sold in March 2024 for $1,570,000. This is 62% higher than the average sale price on the street, and slightly higher than the median sale price in Mc Lean.
| Rank | Address | Sale Date | Price |
|---|---|---|---|
| 1 | 7312 Hooking Road | Mar 2024 | $1,570,000 |
| 2 | 7316 Hooking Road | Jul 2022 | $1,430,000 |
| 3 | 7306 Hooking Road | May 2018 | $1,400,000 |
| 4 | 7300 Hooking Road | Aug 2012 | $1,375,000 |
| 5 | 7347 Hooking Road | Sep 2020 | $1,375,000 |
| 6 | 7327 Hooking Road | May 2018 | $1,350,000 |
| 7 | 7346 Hooking Road | Sep 2020 | $1,317,746 |
| 8 | 7338 Hooking Road | Nov 2020 | $1,317,000 |
| 9 | 7334 Hooking Road | Dec 2020 | $1,300,000 |
| 10 | 7308 Hooking Road | Dec 2017 | $1,250,000 |
The typical market value on Hooking Road is $1,456,984 (9% higher than average assessed property values in Mc Lean), with values from $1,343,000 to $1,773,000.
| Location | 20th Percentile | Median Market Value | 80th Percentile |
|---|---|---|---|
| Hooking Road | $1,385,560 | $1,433,455 | $1,536,470 |
| Mc Lean | $995,790 | $1,334,710 | $1,973,470 |
| Fairfax County | $446,290 | $657,220 | $917,920 |
| Virginia | $150,200 | $305,800 | $585,000 |
The highest value property on Hooking Road is 7306 Hooking Road, with an assessed property value of $1,773,170. This is 22% higher than the average assessed value on the street, and 33% higher than the median market value in Mc Lean.
| Rank | Address | Market Value |
|---|---|---|
| 1 | 7306 Hooking Road | $1,773,170 |
| 2 | 7342 Hooking Road | $1,672,730 |
| 3 | 7313 Hooking Road | $1,645,140 |
| 4 | 7327 Hooking Road | $1,627,160 |
| 5 | 7315 Hooking Road | $1,599,500 |
| 6 | 7307 Hooking Road | $1,569,310 |
| 7 | 7346 Hooking Road | $1,564,540 |
| 8 | 7344 Hooking Road | $1,536,470 |
| 9 | 7300 Hooking Road | $1,518,880 |
| 10 | 7320 Hooking Road | $1,518,670 |
The median tax bill on Hooking Road is $16,777 (8% higher than average property taxes in Mc Lean), and bills range from $15,450 to $20,400.
| Location | 20th Percentile | Median Tax Bill | 80th Percentile |
|---|---|---|---|
| Hooking Road | $15,955 | $16,506 | $17,692 |
| Mc Lean | $11,551 | $15,499 | $22,780 |
| Fairfax County | $5,087 | $7,525 | $10,533 |
| Virginia | $987 | $2,636 | $5,813 |
The highest property tax on Hooking Road is 7306 Hooking Road, sitting at $20,418. This is 22% higher than the average bill on the street, and 32% higher than the median tax bill in Mc Lean.
| Rank | Address | Tax Bill |
|---|---|---|
| 1 | 7306 Hooking Road | $20,418 |
| 2 | 7342 Hooking Road | $19,261 |
| 3 | 7313 Hooking Road | $18,944 |
| 4 | 7327 Hooking Road | $18,737 |
| 5 | 7315 Hooking Road | $18,418 |
| 6 | 7307 Hooking Road | $18,071 |
| 7 | 7346 Hooking Road | $18,016 |
| 8 | 7344 Hooking Road | $17,692 |
| 9 | 7300 Hooking Road | $17,490 |
| 10 | 7320 Hooking Road | $17,487 |
Enter an address to view available property records — ownership, deed transfers, assessed values, property taxes, and recorded filings.
By searching, you agree to: Terms • Privacy • Disclosures