Owner names, sale history, mortgage details, tax records, value estimates, and comps — all in one full property report, delivered as a PDF in minutes.
| Average Market Value: | $50,000 |
|---|---|
| Average Tax Bill: | $550 |
Property Records for Hookerton, North Carolina include 89 properties , which usually have 3-4 bedrooms and 2 bathrooms. Most buildings were constructed between 1972 and 1998, with some properties dating back to as early as 1752. Property records show the average building size is 1,710 sq ft on lots averaging 0.649 acres. Property taxes in Hookerton average $550 annually, with a median assessed market value of $50,000.
The typical market value in Hookerton is $50,000 (26% lower than average assessed property values in Lenoir County), with values from roughly $20,000 to $114,500+.
| Rank | City | Average Market Value | Difference |
|---|---|---|---|
| 1 | Walstonburg, NC | $142,117 | +$92,201 (184.71%) |
| 2 | Dover, NC | $104,360 | +$54,444 (109.07%) |
| 3 | La Grange, NC | $81,855 | +$31,939 (63.99%) |
| 4 | Grifton, NC | $69,587 | +$19,671 (39.41%) |
| 5 | Greenville, NC | $69,254 | +$19,338 (38.74%) |
| 6 | Kinston, NC | $67,303 | +$17,387 (34.83%) |
| 7 | Farmville, NC | $65,080 | +$15,164 (30.38%) |
| 8 | Snow Hill, NC | $51,200 | +$1,284 (2.57%) |
| 9 | Hookerton, NC | $49,916 | -- |
| 10 | Ayden, NC | $41,360 | -$8,556 (-17.14%) |
| Lenoir County, NC | $67,359 | +$17,443 (34.94%) |
Property taxes in Hookerton usually range between $150 and $1,150, with the average tax bill sitting at $550 (27% lower than average property taxes in Lenoir County).
| Rank | City | Average Tax Bill | Difference |
|---|---|---|---|
| 1 | Snow Hill, NC | $985 | +$438 (80.00%) |
| 2 | Walstonburg, NC | $824 | +$277 (50.62%) |
| 3 | La Grange, NC | $795 | +$248 (45.26%) |
| 4 | Kinston, NC | $794 | +$247 (45.18%) |
| 5 | Greenville, NC | $789 | +$242 (44.22%) |
| 6 | Dover, NC | $661 | +$114 (20.78%) |
| 7 | Grifton, NC | $615 | +$67 (12.33%) |
| 8 | Hookerton, NC | $547 | -- |
| Lenoir County, NC | $766 | +$219 (40.05%) |
Enter an address to view available property records — ownership, deed transfers, assessed values, property taxes, and recorded filings.
By searching, you agree to: Terms • Privacy • Disclosures