Owner names, sale history, mortgage details, tax records, value estimates, and comps — all in one full property report, delivered as a PDF in minutes.
Hooker St in Providence, RI 02908 has 8 properties with an average assessed value of $278,863. These homes, built between 1928 and 1953, typically offer 2-4 bedrooms and 1 to 2 bathrooms. Property records show the average building size is 1,365 sq ft on lots averaging 0.095 acres. Property taxes on Hooker Street average $5,073 annually, with a median sale price of $196,343.
| Address | Assessed Value | Beds | Last Sale |
|---|---|---|---|
| 1 Hooker St, Providence, RI 02908 | $201,200 | 3 | $120k (July 1993) |
| 5 Hooker St, Providence, RI 02908 | $270,100 | 3 | $232.5k (August 2013) |
| 9 Hooker St, Providence, RI 02908 | $264,400 | 3 | $169.9k (May 2016) |
| 15 Hooker St, Providence, RI 02908 | $303,200 | 2 | $355k (July 2022) |
| 18 Hooker St, Providence, RI 02908 | $356,700 | 4 | -- |
| 19 Hooker St, Providence, RI 02908 | $305,800 | 3 | $108k (June 1990) |
| 31 Hooker St, Providence, RI 02908 | $265,200 | 2 | $190k (July 2019) |
| 40 Hooker St, Providence, RI 02908 | $264,300 | 2 | $199k (July 2018) |
The median property sale price for real estate on Hooker Street is $196,343 (51% lower than average sale prices in Providence), with sales ranging from $108,000 to $196,343+.
| Location | 20th Percentile | Median Sale Price | 80th Percentile |
|---|---|---|---|
| Hooker Street | -- | $194,500 | -- |
| Providence | $310,000 | $400,000 | $554,000 |
| Providence County | $306,500 | $400,000 | $539,000 |
| Rhode Island | $306,000 | $417,000 | $615,000 |
The most expensive property on Hooker Street is 15 Hooker Street, last sold in July 2022 for $355,000. This is 81% higher than the average sale price on the street, and 11% lower than the median sale price in Providence.
| Rank | Address | Sale Date | Price |
|---|---|---|---|
| 1 | 15 Hooker Street | Jul 2022 | $355,000 |
| 2 | 5 Hooker Street | Aug 2013 | $232,500 |
| 3 | 40 Hooker Street | Jul 2018 | $199,000 |
| 4 | 31 Hooker Street | Jul 2019 | $190,000 |
Property taxes are usually $5,073, but the bill for some properties is as low as $3,350.
| Location | 20th Percentile | Median Tax Bill | 80th Percentile |
|---|---|---|---|
| Hooker Street | -- | $5,260 | -- |
| Providence | $4,294 | $5,354 | $7,367 |
| Providence County | $3,955 | $4,995 | $6,695 |
| Rhode Island | $3,735 | $4,928 | $7,004 |
The highest property tax on Hooker Street is 18 Hooker Street, sitting at $6,545. This is 29% higher than the average bill on the street, and 22% higher than the median tax bill in Providence.
| Rank | Address | Tax Bill |
|---|---|---|
| 1 | 18 Hooker Street | $6,545 |
| 2 | 19 Hooker Street | $5,611 |
| 3 | 15 Hooker Street | $5,564 |
| 4 | 5 Hooker Street | $4,956 |
| 5 | 31 Hooker Street | $4,866 |
Enter an address to view available property records — ownership, deed transfers, assessed values, property taxes, and recorded filings.
By searching, you agree to: Terms • Privacy • Disclosures