View addresses on Hooker Street and get full property reports with owner names, sale history, mortgage details, tax records, value estimates, and comps.
Hooker St in Coldwater, MI 49036 has 15 properties with an average market value of $72,000. Property records show lot sizes average 0.232 acres. Properties have a median sale price of $58,000.
| Address | Market Value | Last Sale |
|---|---|---|
| 4 Hooker St, Coldwater, MI 49036 | $106,600 | -- |
| 6 Hooker St, Coldwater, MI 49036 | $67,800 | $9.7k (June 2010) |
| 8 Hooker St, Coldwater, MI 49036 | $69,100 | -- |
| 10 Hooker St, Coldwater, MI 49036 | $22,700 | $20k (February 2023) |
| 14 Hooker St, Coldwater, MI 49036 | $61,600 | $20k (May 2010) |
| 15 Hooker St, Coldwater, MI 49036 | $92,000 | $50k (January 2015) |
| 53 Hooker St, Coldwater, MI 49036 | $20,800 | -- |
| 58 Hooker St, Coldwater, MI 49036 | $110,600 | $71.5k (May 2018) |
| 59 Hooker St, Coldwater, MI 49036 | $20,800 | -- |
| 64 Hooker St, Coldwater, MI 49036 | $74,400 | -- |
| 68 Hooker St, Coldwater, MI 49036 | $80,600 | -- |
| 74 Hooker St, Coldwater, MI 49036 | $109,700 | $20k (June 2011) |
| 86 Hooker St, Coldwater, MI 49036 | $10,400 | $66.1k (October 2016) |
| 92 Hooker St, Coldwater, MI 49036 | $84,900 | $66.1k (October 2016) |
| 98 Hooker St, Coldwater, MI 49036 | $10,700 | -- |
The median property sale price for real estate on Hooker Street is $58,000 (65% lower than average sale prices in Coldwater), with sales ranging from $9,500 to $58,000+.
| Location | 20th Percentile | Median Sale Price | 80th Percentile |
|---|---|---|---|
| Hooker Street | -- | $58,070 | -- |
| Coldwater | $88,000 | $165,000 | $305,000 |
| Branch County | $77,900 | $158,000 | $279,900 |
| Michigan | $120,000 | $225,000 | $375,000 |
The most expensive property on Hooker Street is 58 Hooker Street, last sold in May 2018 for $71,500. This is 77% higher than the average sale price on the street, and 57% lower than the median sale price in Coldwater.
| Rank | Address | Sale Date | Price |
|---|---|---|---|
| 1 | 58 Hooker Street | May 2018 | $71,500 |
| 2 | 86 Hooker Street | Oct 2016 | $66,140 |
| 3 | 92 Hooker Street | Oct 2016 | $66,140 |
| 4 | 15 Hooker Street | Jan 2015 | $50,000 |
| 5 | 10 Hooker Street | Feb 2023 | $20,000 |
The typical market value on Hooker Street is $72,000 (49% lower than average assessed property values in Coldwater), with values from roughly $21,000 to $110,500.
| Location | 20th Percentile | Median Market Value | 80th Percentile |
|---|---|---|---|
| Hooker Street | $20,800 | $71,750 | $106,600 |
| Coldwater | $84,900 | $142,000 | $262,600 |
| Branch County | $81,700 | $136,000 | $237,900 |
| Michigan | $93,400 | $187,800 | $327,200 |
The highest value property on Hooker Street is 58 Hooker Street, with an assessed property value of $110,600. This is 76% higher than the average assessed value on the street, and 22% lower than the median market value in Coldwater.
| Rank | Address | Market Value |
|---|---|---|
| 1 | 58 Hooker Street | $110,600 |
| 2 | 74 Hooker Street | $109,700 |
| 3 | 4 Hooker Street | $106,600 |
| 4 | 15 Hooker Street | $92,000 |
| 5 | 92 Hooker Street | $84,900 |
| 6 | 68 Hooker Street | $80,600 |
| 7 | 64 Hooker Street | $74,400 |
| 8 | 8 Hooker Street | $69,100 |
| 9 | 6 Hooker Street | $67,800 |
Enter an address to view owner names, parcel number, deed transfers, assessed values, property taxes, and recorded filings.
By searching, you agree to: Terms • Privacy • Disclosures