Owner names, sale history, mortgage details, tax records, value estimates, and comps — all in one full property report, delivered as a PDF in minutes.
Hooker St in Burlington, NC 27217 has 6 properties with an average market value of $106,000. These homes, built between 1930 and 1958, typically offer 1-3 bedrooms and 1 bathrooms. Property records show the average building size is 1,100 sq ft on lots averaging 0.194 acres. Property taxes on Hooker Street average $450 annually.
| Address | Market Value | Beds |
|---|---|---|
| 314 Hooker St, Burlington, NC 27217 | $102,809 | 3 |
| 319 Hooker St, Burlington, NC 27217 | $109,640 | 3 |
| 322 Hooker St, Burlington, NC 27217 | $61,470 | 2 |
| 323 Hooker St, Burlington, NC 27217 | $64,079 | 2 |
| 330 Hooker St, Burlington, NC 27217 | $68,467 | 1 |
| 907 Hooker St, Burlington, NC 27217 | $114,016 | 3 |
The typical market value on Hooker Street is $106,000 (51% lower than average assessed property values in Burlington), with values from $61,500 to $106,000+.
| Location | 20th Percentile | Median Market Value | 80th Percentile |
|---|---|---|---|
| Hooker Street | -- | $106,225 | -- |
| Burlington | $134,462 | $217,375 | $338,542 |
| Alamance County | $153,271 | $249,971 | $378,163 |
| North Carolina | $94,034 | $210,633 | $378,430 |
The highest value property on Hooker Street is 907 Hooker Street, with an assessed property value of $114,016. This is 31% higher than the average assessed value on the street, and 48% lower than the median market value in Burlington.
| Rank | Address | Market Value |
|---|---|---|
| 1 | 907 Hooker Street | $114,016 |
| 2 | 319 Hooker Street | $109,640 |
| 3 | 314 Hooker Street | $102,809 |
Property taxes are usually $450, but the bill for some properties is as low as $250.
| Location | 20th Percentile | Median Tax Bill | 80th Percentile |
|---|---|---|---|
| Hooker Street | -- | $459 | -- |
| Burlington | $605 | $1,002 | $1,597 |
| Alamance County | $716 | $1,231 | $2,072 |
| North Carolina | $787 | $1,831 | $3,451 |
The highest property tax on Hooker Street is 907 Hooker Street, sitting at $493. This is 31% higher than the average bill on the street, and 51% lower than the median tax bill in Burlington.
| Rank | Address | Tax Bill |
|---|---|---|
| 1 | 907 Hooker Street | $493 |
| 2 | 319 Hooker Street | $474 |
| 3 | 314 Hooker Street | $444 |
Enter an address to view available property records — ownership, deed transfers, assessed values, property taxes, and recorded filings.
By searching, you agree to: Terms • Privacy • Disclosures