Owner names, sale history, mortgage details, tax records, value estimates, and comps — all in one full property report, delivered as a PDF in minutes.
Hooker Rd in Brandon, VT 05733 has 40 properties with an average assessed value of $279,000. These homes, built between 1854 and 2017, typically offer 1-5 bedrooms and 1-4 bathrooms. Property records show the average building size is 1,573 sq ft on lots averaging 2.4 acres. Property taxes on Hooker Road average $5,300 annually, with a median sale price of $223,201.
The median property sale price for real estate on Hooker Road is $223,201 (13% lower than average sale prices in Brandon), with sales ranging from under $123,500 to $290,000+.
| Location | 20th Percentile | Median Sale Price | 80th Percentile |
|---|---|---|---|
| Hooker Road | $123,310 | $216,250 | $289,900 |
| Brandon | $125,000 | $257,500 | $441,000 |
| Addison County | $126,366 | $320,000 | $542,000 |
| Vermont | $125,000 | $300,000 | $532,500 |
The most expensive property on Hooker Road is 1740 Hooker Road, last sold in May 2021 for $875,000. This is 3.92x higher than the average sale price on the street, and 3.39x higher than the median sale price in Brandon.
| Rank | Address | Sale Date | Price |
|---|---|---|---|
| 1 | 1740 Hooker Road | May 2021 | $875,000 |
| 2 | 1685 Hooker Road | Feb 2011 | $428,000 |
| 3 | 1646 Hooker Road | Aug 2020 | $375,000 |
| 4 | 1914 Hooker Road | Mar 2018 | $289,900 |
| 5 | 2158 Hooker Road | Aug 2012 | $286,350 |
| 6 | 198 Hooker Road | Dec 2015 | $235,000 |
| 7 | 1422 Hooker Road | Mar 2016 | $232,500 |
| 8 | 1512 Hooker Road | Jun 2008 | $230,000 |
| 9 | 2228 Hooker Road | Mar 2013 | $217,500 |
| 10 | 1364 Hooker Road | May 2011 | $215,000 |
The median tax bill on Hooker Road is $5,300 (22% higher than average property taxes in Brandon), and bills range from ~$3,400 to ~$7,900.
| Location | 20th Percentile | Median Tax Bill | 80th Percentile |
|---|---|---|---|
| Hooker Road | $3,396 | $5,290 | $7,891 |
| Brandon | $2,751 | $4,348 | $6,556 |
| Addison County | $3,616 | $5,580 | $8,208 |
| Vermont | $2,968 | $4,991 | $7,878 |
The highest property tax on Hooker Road is 1361 Hooker Road, sitting at $22,809. This is 3.62x higher than the average bill on the street, and 5.24x higher than the median tax bill in Brandon.
| Rank | Address | Tax Bill |
|---|---|---|
| 1 | 1361 Hooker Road | $22,809 |
| 2 | 1134 Hooker Road | $19,100 |
| 3 | 2283 Hooker Road | $16,355 |
| 4 | 1409 Hooker Road | $13,371 |
| 5 | 1312 Hooker Road | $8,566 |
| 6 | 1295 Hooker Road | $8,504 |
| 7 | 1422 Hooker Road | $8,050 |
| 8 | 1685 Hooker Road | $7,891 |
| 9 | 1185 Hooker Road | $7,743 |
| 10 | 1530 Hooker Road | $7,700 |
Enter an address to view available property records — ownership, deed transfers, assessed values, property taxes, and recorded filings.
By searching, you agree to: Terms • Privacy • Disclosures