Owner names, sale history, mortgage details, tax records, value estimates, and comps — all in one full property report, delivered as a PDF in minutes.
Hooker Rd in Benton, TN 37307 has 7 properties with an average market value of $76,557. These homes were built between 1968 and 2000. Property records show the average building size is 1,354 sq ft on lots averaging 2.17 acres. Property taxes on Hooker Road average $324 annually.
| Address | Market Value | Year Built | Last Sale |
|---|---|---|---|
| 157 Hooker Rd, Benton, TN 37307 | $112,200 | 1968 | $62.5k (July 2005) |
| 217 Hooker Rd, Benton, TN 37307 | $36,000 | 1981 | -- |
| 229 Hooker Rd, Benton, TN 37307 | $54,100 | 1999 | -- |
| 261 Hooker Rd, Benton, TN 37307 | $25,800 | 2000 | -- |
| 333 Hooker Rd, Benton, TN 37307 | $35,400 | 1997 | -- |
| 355 Hooker Rd, Benton, TN 37307 | $101,800 | 1970 | -- |
| 367 Hooker Rd, Benton, TN 37307 | $170,600 | 1981 | $50k (July 2013) |
The typical market value on Hooker Road is $76,557 (53% lower than average assessed property values in Benton), with values from $26,000 to $76,557+.
| Location | 20th Percentile | Median Market Value | 80th Percentile |
|---|---|---|---|
| Hooker Road | -- | $77,950 | -- |
| Benton | $68,400 | $164,100 | $299,200 |
| Polk County | $63,100 | $150,800 | $291,900 |
| Tennessee | $80,700 | $187,700 | $343,100 |
The highest value property on Hooker Road is 367 Hooker Road, with an assessed property value of $170,600. This is 123% higher than the average assessed value on the street, and slightly higher than the median market value in Benton.
| Rank | Address | Market Value |
|---|---|---|
| 1 | 367 Hooker Road | $170,600 |
| 2 | 157 Hooker Road | $112,200 |
| 3 | 355 Hooker Road | $101,800 |
| 4 | 229 Hooker Road | $54,100 |
Property taxes are usually $324, but the bill for some properties is as low as $100.
| Location | 20th Percentile | Median Tax Bill | 80th Percentile |
|---|---|---|---|
| Hooker Road | -- | $330 | -- |
| Benton | $299 | $737 | $1,273 |
| Polk County | $277 | $646 | $1,197 |
| Tennessee | $603 | $1,334 | $2,482 |
The highest property tax on Hooker Road is 367 Hooker Road, sitting at $721. This is 123% higher than the average bill on the street, and slightly lower than the median tax bill in Benton.
| Rank | Address | Tax Bill |
|---|---|---|
| 1 | 367 Hooker Road | $721 |
| 2 | 157 Hooker Road | $474 |
| 3 | 355 Hooker Road | $430 |
| 4 | 229 Hooker Road | $229 |
Enter an address to view available property records — ownership, deed transfers, assessed values, property taxes, and recorded filings.
By searching, you agree to: Terms • Privacy • Disclosures