View addresses on Hooker Lane and get full property reports with owner names, sale history, mortgage details, tax records, value estimates, and comps.
Hooker Ln in Thaxton, MS 38871 has 10 properties with an average market value of $105,280. These homes were built between 1968 and 2008. Property records show the average building size is 1,701 sq ft on lots averaging 4.17 acres. Property taxes on Hooker Lane average $1,386 annually.
| Address | Market Value | Year Built |
|---|---|---|
| 125 Hooker Ln, Thaxton, MS 38871 | $101,290 | 1985 |
| 140 Hooker Ln, Thaxton, MS 38871 | $62,890 | 1979 |
| 190 Hooker Ln, Thaxton, MS 38871 | $77,867 | 1968 |
| 220 Hooker Ln, Thaxton, MS 38871 | $110,497 | 2008 |
| 265 Hooker Ln, Thaxton, MS 38871 | $98,048 | 1973 |
| 290 Hooker Ln, Thaxton, MS 38871 | $162,171 | 1993 |
| 340 Hooker Ln, Thaxton, MS 38871 | $115,407 | 1991 |
| 360 Hooker Ln, Thaxton, MS 38871 | $68,298 | 1979 |
| 377 Hooker Ln, Thaxton, MS 38871 | $143,155 | 1997 |
| 390 Hooker Ln, Thaxton, MS 38871 | $113,174 | 1972 |
The typical market value on Hooker Lane is $105,280 (67% higher than average assessed property values in Thaxton), with values from $63,000 to $162,000.
| Location | 20th Percentile | Median Market Value | 80th Percentile |
|---|---|---|---|
| Hooker Lane | $77,867 | $111,836 | $143,155 |
| Thaxton | $27,620 | $63,229 | $124,641 |
| Pontotoc County | $26,203 | $63,817 | $125,779 |
| Mississippi | $32,820 | $76,811 | $157,030 |
The highest value property on Hooker Lane is 290 Hooker Lane, with an assessed property value of $162,171. This is 54% higher than the average assessed value on the street, and 2.56x higher than the median market value in Thaxton.
| Rank | Address | Market Value |
|---|---|---|
| 1 | 290 Hooker Lane | $162,171 |
| 2 | 377 Hooker Lane | $143,155 |
| 3 | 340 Hooker Lane | $115,407 |
| 4 | 390 Hooker Lane | $113,174 |
| 5 | 220 Hooker Lane | $110,497 |
| 6 | 125 Hooker Lane | $101,290 |
The median tax bill on Hooker Lane is $1,386 (59% higher than average property taxes in Thaxton), and bills range from ~$1,050 to $2,100.
| Location | 20th Percentile | Median Tax Bill | 80th Percentile |
|---|---|---|---|
| Hooker Lane | $1,039 | $1,465 | $1,954 |
| Thaxton | $374 | $872 | $1,683 |
| Pontotoc County | $406 | $919 | $1,731 |
| Mississippi | $385 | $999 | $2,015 |
The highest property tax on Hooker Lane is 290 Hooker Lane, sitting at $2,078. This is 50% higher than the average bill on the street, and 138% higher than the median tax bill in Thaxton.
| Rank | Address | Tax Bill |
|---|---|---|
| 1 | 290 Hooker Lane | $2,078 |
| 2 | 377 Hooker Lane | $1,954 |
| 3 | 390 Hooker Lane | $1,523 |
| 4 | 340 Hooker Lane | $1,516 |
| 5 | 220 Hooker Lane | $1,414 |
| 6 | 125 Hooker Lane | $1,329 |
Enter an address to view owner names, parcel number, deed transfers, assessed values, property taxes, and recorded filings.
By searching, you agree to: Terms • Privacy • Disclosures