Owner names, sale history, mortgage details, tax records, value estimates, and comps — all in one full property report, delivered as a PDF in minutes.
Hooker Ave in Somerville, MA 02144 has 18 properties with an average assessed value of $930,824. These homes, built between 1900 and 1993, typically offer 2-7 bedrooms and 1-4 bathrooms. Property records show the average building size is 1,988 sq ft on lots averaging 0.103 acres. Property taxes on Hooker Avenue average $9,792 annually, with a median sale price of $570,000.
The median property sale price for real estate on Hooker Avenue is $570,000 (43% lower than average sale prices in Somerville), with sales ranging from under $212,000 to $840,000+.
| Location | 20th Percentile | Median Sale Price | 80th Percentile |
|---|---|---|---|
| Hooker Avenue | $212,000 | $570,000 | $840,000 |
| Somerville | $720,000 | $1,000,000 | $1,400,000 |
| Middlesex County | $485,000 | $730,000 | $1,195,000 |
| Massachusetts | $340,000 | $557,500 | $900,000 |
The most expensive property on Hooker Avenue is 84 Hooker Avenue, last sold in July 2020 for $1,050,000. This is 121% higher than the average sale price on the street, and 5% higher than the median sale price in Somerville.
| Rank | Address | Sale Date | Price |
|---|---|---|---|
| 1 | 84 Hooker Avenue | Jul 2020 | $1,050,000 |
| 2 | 88 Hooker Avenue | May 2017 | $840,000 |
| 3 | 68 Hooker Avenue | Oct 2017 | $732,500 |
| 4 | 48 Hooker Avenue | Jul 2005 | $642,000 |
| 5 | 78 Hooker Avenue | May 2021 | $639,000 |
| 6 | 36 Hooker Avenue, #3 | Nov 2021 | $580,000 |
| 7 | 64 Hooker Avenue | Dec 2008 | $560,000 |
| 8 | 34 Hooker Avenue | Sep 2013 | $405,000 |
| 9 | 36 Hooker Avenue, #2 | Jun 2004 | $372,000 |
The median tax bill on Hooker Avenue is $9,792 (slightly lower than average property taxes in Somerville), and bills range from $5,700 to ~$11,850.
| Location | 20th Percentile | Median Tax Bill | 80th Percentile |
|---|---|---|---|
| Hooker Avenue | $6,061 | $10,844 | $11,863 |
| Somerville | $6,885 | $10,210 | $13,989 |
| Middlesex County | $5,277 | $7,682 | $11,923 |
| Massachusetts | $4,035 | $6,022 | $9,348 |
The highest property tax on Hooker Avenue is 64 Hooker Avenue, sitting at $14,256. This is 46% higher than the average bill on the street, and 40% higher than the median tax bill in Somerville.
| Rank | Address | Tax Bill |
|---|---|---|
| 1 | 64 Hooker Avenue | $14,256 |
| 2 | 88 Hooker Avenue | $14,036 |
| 3 | 76 Hooker Avenue | $11,863 |
| 4 | 44 Hooker Avenue | $11,376 |
| 5 | 56 Hooker Avenue | $11,283 |
| 6 | 84 Hooker Avenue | $11,007 |
| 7 | 52 Hooker Avenue | $11,007 |
| 8 | 60 Hooker Avenue | $10,943 |
| 9 | 48 Hooker Avenue | $10,745 |
| 10 | 40 Hooker Avenue | $10,318 |
Enter an address to view available property records — ownership, deed transfers, assessed values, property taxes, and recorded filings.
By searching, you agree to: Terms • Privacy • Disclosures