Owner names, sale history, mortgage details, tax records, value estimates, and comps — all in one full property report, delivered as a PDF in minutes.
Hooke Ln in Los Gatos, CA 95032 has 7 properties with an average assessed value of $740,500. These homes, built in 1984, typically offer 3 bedrooms and 3 bathrooms. Property records show the average building size is 1,778 sq ft on lots averaging 0.018 acres. Property taxes on Hooke Lane average $9,500 annually, with a median sale price of $598,333.
| Address | Assessed Value | Last Sale |
|---|---|---|
| 100 Hooke Ln, Los Gatos, CA 95032 | $780,942 | $550k (February 2002) |
| 101 Hooke Ln, Los Gatos, CA 95032 | $1,435,752 | $1.38m (April 2021) |
| 102 Hooke Ln, Los Gatos, CA 95032 | $369,029 | -- |
| 103 Hooke Ln, Los Gatos, CA 95032 | $777,566 | $569k (March 2004) |
| 104 Hooke Ln, Los Gatos, CA 95032 | $343,277 | $210k (March 1996) |
| 105 Hooke Ln, Los Gatos, CA 95032 | $71,443 | $366k (March 1999) |
| 106 Hooke Ln, Los Gatos, CA 95032 | $703,431 | $515k (August 2003) |
The median property sale price for real estate on Hooke Lane is $598,333 (72% lower than average sale prices in Los Gatos), with sales ranging from $210,000 to $598,333+.
| Location | 20th Percentile | Median Sale Price | 80th Percentile |
|---|---|---|---|
| Hooke Lane | -- | $559,500 | -- |
| Los Gatos | $1,270,000 | $2,175,000 | $3,300,000 |
| Santa Clara County | $925,000 | $1,462,000 | $2,350,000 |
| California | $410,000 | $680,000 | $1,250,000 |
The most expensive property on Hooke Lane is 101 Hooke Lane, last sold in April 2021 for $1,380,000. This is 131% higher than the average sale price on the street, and 37% lower than the median sale price in Los Gatos.
| Rank | Address | Sale Date | Price |
|---|---|---|---|
| 1 | 101 Hooke Lane | Apr 2021 | $1,380,000 |
| 2 | 103 Hooke Lane | Mar 2004 | $569,000 |
| 3 | 100 Hooke Lane | Feb 2002 | $550,000 |
Property taxes are usually $9,500, but the bill for some properties is as low as $1,950.
| Location | 20th Percentile | Median Tax Bill | 80th Percentile |
|---|---|---|---|
| Hooke Lane | -- | $9,480 | -- |
| Los Gatos | $5,565 | $13,652 | $25,959 |
| Santa Clara County | $4,555 | $9,341 | $16,278 |
| California | $2,275 | $4,847 | $9,189 |
The highest property tax on Hooke Lane is 101 Hooke Lane, sitting at $17,325. This is 107% higher than the average bill on the street, and 27% higher than the median tax bill in Los Gatos.
| Rank | Address | Tax Bill |
|---|---|---|
| 1 | 101 Hooke Lane | $17,325 |
| 2 | 103 Hooke Lane | $9,960 |
| 3 | 100 Hooke Lane | $9,919 |
| 4 | 106 Hooke Lane | $9,042 |
Enter an address to view available property records — ownership, deed transfers, assessed values, property taxes, and recorded filings.
By searching, you agree to: Terms • Privacy • Disclosures