Owner names, sale history, mortgage details, tax records, value estimates, and comps — all in one full property report, delivered as a PDF in minutes.
Hookberry Trl in San Antonio, TX 78256 has 20 properties with an average market value of $469,776. These homes, built between 2005 and 2007, typically offer 3 and 4 bedrooms and 2-4 bathrooms. Property records show the average building size is 2,695 sq ft on lots averaging 0.183 acres. Property taxes on Hookberry Trail average $7,427 annually.
The typical market value on Hookberry Trail is $469,776 (82% higher than average assessed property values in San Antonio), with values from $410,000 to $559,000.
| Location | 20th Percentile | Median Market Value | 80th Percentile |
|---|---|---|---|
| Hookberry Trail | $422,130 | $484,280 | $510,000 |
| San Antonio | $169,470 | $258,080 | $383,570 |
| Bexar County | $173,860 | $265,180 | $398,760 |
| Texas | $110,201 | $256,990 | $431,310 |
The highest value property on Hookberry Trail is 646 Hookberry Trail, with an assessed property value of $558,880. This is 19% higher than the average assessed value on the street, and 117% higher than the median market value in San Antonio.
| Rank | Address | Market Value |
|---|---|---|
| 1 | 646 Hookberry Trail | $558,880 |
| 2 | 635 Hookberry Trail | $540,010 |
| 3 | 639 Hookberry Trail | $531,910 |
| 4 | 610 Hookberry Trail | $510,000 |
| 5 | 611 Hookberry Trail | $508,300 |
| 6 | 614 Hookberry Trail | $497,770 |
| 7 | 627 Hookberry Trail | $497,050 |
| 8 | 615 Hookberry Trail | $485,670 |
| 9 | 626 Hookberry Trail | $485,000 |
| 10 | 630 Hookberry Trail | $483,560 |
The median tax bill on Hookberry Trail is $7,427 (99% higher than average property taxes in San Antonio), and bills range from ~$5,150 to $11,400.
| Location | 20th Percentile | Median Tax Bill | 80th Percentile |
|---|---|---|---|
| Hookberry Trail | $5,138 | $7,433 | $9,502 |
| San Antonio | $1,390 | $3,734 | $6,040 |
| Bexar County | $1,493 | $3,804 | $6,160 |
| Texas | $844 | $2,844 | $6,068 |
The highest property tax on Hookberry Trail is 627 Hookberry Trail, sitting at $11,416. This is 54% higher than the average bill on the street, and 3.05x higher than the median tax bill in San Antonio.
| Rank | Address | Tax Bill |
|---|---|---|
| 1 | 627 Hookberry Trail | $11,416 |
| 2 | 615 Hookberry Trail | $11,154 |
| 3 | 630 Hookberry Trail | $10,007 |
| 4 | 614 Hookberry Trail | $9,502 |
| 5 | 610 Hookberry Trail | $8,768 |
| 6 | 646 Hookberry Trail | $8,664 |
| 7 | 611 Hookberry Trail | $8,303 |
| 8 | 635 Hookberry Trail | $8,280 |
| 9 | 619 Hookberry Trail | $7,482 |
| 10 | 626 Hookberry Trail | $7,383 |
Enter an address to view available property records — ownership, deed transfers, assessed values, property taxes, and recorded filings.
By searching, you agree to: Terms • Privacy • Disclosures