Owner names, sale history, mortgage details, tax records, value estimates, and comps — all in one full property report, delivered as a PDF in minutes.
Hook Tree Rd in La Canada Flintridge, CA 91011 has 10 properties with an average assessed value of $2,249,500. These homes, built between 1938 and 1967, typically offer 2-5 bedrooms and 1-5 bathrooms. Property records show the average building size is 3,254 sq ft on lots averaging 0.608 acres. Property taxes on Hook Tree Road average $25,500 annually, with a median sale price of $1,821,266.
| Address | Assessed Value | Beds | Last Sale |
|---|---|---|---|
| 648 Hook Tree Rd, La Canada Flintridge, CA 91011 | $1,154,557 | 2 | $1.04m (March 2017) |
| 5000 Hook Tree Rd, La Canada Flintridge, CA 91011 | $2,407,981 | 5 | $1.84m (August 2013) |
| 5004 Hook Tree Rd, La Canada Flintridge, CA 91011 | $951,021 | 4 | $460k (May 1993) |
| 5022 Hook Tree Rd, La Canada Flintridge, CA 91011 | $1,397,635 | 3 | $815k (June 1992) |
| 5026 Hook Tree Rd, La Canada Flintridge, CA 91011 | $2,358,841 | 5 | $2.2m (November 2018) |
| 5032 Hook Tree Rd, La Canada Flintridge, CA 91011 | $489,913 | 4 | -- |
| 5042 Hook Tree Rd, La Canada Flintridge, CA 91011 | $383,128 | 3 | -- |
| 5050 Hook Tree Rd, La Canada Flintridge, CA 91011 | $3,074,381 | 3 | $2.96m (April 2021) |
| 5055 Hook Tree Rd, La Canada Flintridge, CA 91011 | $3,683,015 | 5 | $3.54m (March 2021) |
| 5060 Hook Tree Rd, La Canada Flintridge, CA 91011 | $2,140,197 | 5 | $1.73m (May 2010) |
The median property sale price for real estate on Hook Tree Road is $1,821,266 (34% lower than average sale prices in La Canada Flintridge), with sales ranging from $460,000 to $1,821,266+.
| Location | 20th Percentile | Median Sale Price | 80th Percentile |
|---|---|---|---|
| Hook Tree Road | -- | $2,020,020 | -- |
| La Canada Flintridge | -- | $2,767,000 | -- |
| Los Angeles County | $595,000 | $850,000 | $1,475,000 |
| California | $410,000 | $680,000 | $1,250,000 |
The most expensive property on Hook Tree Road is 5055 Hook Tree Road, last sold in March 2021 for $3,540,035. This is 94% higher than the average sale price on the street, and 28% higher than the median sale price in La Canada Flintridge.
| Rank | Address | Sale Date | Price |
|---|---|---|---|
| 1 | 5055 Hook Tree Road | Mar 2021 | $3,540,035 |
| 2 | 5050 Hook Tree Road | Apr 2021 | $2,955,029 |
| 3 | 5026 Hook Tree Road | Nov 2018 | $2,200,022 |
| 4 | 5000 Hook Tree Road | Aug 2013 | $1,840,018 |
| 5 | 5060 Hook Tree Road | May 2010 | $1,725,017 |
The median tax bill on Hook Tree Road is $25,500 (77% higher than average property taxes in La Canada Flintridge), and bills range from ~$11,350 to $41,100.
| Location | 20th Percentile | Median Tax Bill | 80th Percentile |
|---|---|---|---|
| Hook Tree Road | $11,329 | $25,518 | $34,497 |
| La Canada Flintridge | $6,429 | $14,382 | $24,202 |
| Los Angeles County | $3,022 | $5,723 | $9,989 |
| California | $2,275 | $4,847 | $9,189 |
The highest property tax on Hook Tree Road is 5055 Hook Tree Road, sitting at $41,114. This is 100% higher than the average bill on the street, and 2.85x higher than the median tax bill in La Canada Flintridge.
| Rank | Address | Tax Bill |
|---|---|---|
| 1 | 5055 Hook Tree Road | $41,114 |
| 2 | 5050 Hook Tree Road | $34,497 |
| 3 | 5000 Hook Tree Road | $27,297 |
| 4 | 5026 Hook Tree Road | $26,726 |
| 5 | 5060 Hook Tree Road | $24,310 |
| 6 | 5022 Hook Tree Road | $16,209 |
Enter an address to view available property records — ownership, deed transfers, assessed values, property taxes, and recorded filings.
By searching, you agree to: Terms • Privacy • Disclosures