Owner names, sale history, mortgage details, tax records, value estimates, and comps — all in one full property report, delivered as a PDF in minutes.
Hook St in Valley Stream, NY 11581 has 13 properties with an average market value of $733,538. These homes, built in 1962, typically offer 4 bedrooms and 3 to 5 bathrooms. Property records show the average building size is 2,468 sq ft on lots averaging 0.153 acres. Property taxes on Hook Street average $10,544 annually, with a median sale price of $561,000.
| Address | Market Value | Last Sale |
|---|---|---|
| 563 Hook St, Valley Stream, NY 11581 | $695,000 | -- |
| 564 Hook St, Valley Stream, NY 11581 | $700,000 | $520k (August 2010) |
| 570 Hook St, Valley Stream, NY 11581 | $697,000 | $770k (September 2019) |
| 576 Hook St, Valley Stream, NY 11581 | $717,000 | $600k (January 2017) |
| 582 Hook St, Valley Stream, NY 11581 | $705,000 | $1.08m (June 2022) |
| 588 Hook St, Valley Stream, NY 11581 | $595,000 | $555k (December 2004) |
| 589 Hook St, Valley Stream, NY 11581 | $733,000 | $528k (June 2014) |
| 594 Hook St, Valley Stream, NY 11581 | $900,000 | -- |
| 600 Hook St, Valley Stream, NY 11581 | $758,000 | -- |
| 604 Hook St, Valley Stream, NY 11581 | $753,000 | -- |
| 610 Hook St, Valley Stream, NY 11581 | $707,000 | $425k (June 2010) |
| 611 Hook St, Valley Stream, NY 11581 | $758,000 | $558.6k (August 2008) |
| 620 Hook St, Valley Stream, NY 11581 | $818,000 | $563k (September 2011) |
The median property sale price for real estate on Hook Street is $561,000 (14% lower than average sale prices in Valley Stream), with sales ranging from $425,000 to $561,000+.
| Location | 20th Percentile | Median Sale Price | 80th Percentile |
|---|---|---|---|
| Hook Street | -- | $560,800 | -- |
| Valley Stream | $553,000 | $650,000 | $780,000 |
| Nassau County | $557,000 | $701,000 | $999,000 |
| New York | $150,000 | $377,000 | $780,000 |
The most expensive property on Hook Street is 582 Hook Street, last sold in June 2022 for $1,080,000. This is 74% higher than the average sale price on the street, and 66% higher than the median sale price in Valley Stream.
| Rank | Address | Sale Date | Price |
|---|---|---|---|
| 1 | 582 Hook Street | Jun 2022 | $1,080,000 |
| 2 | 570 Hook Street | Sep 2019 | $770,000 |
| 3 | 576 Hook Street | Jan 2017 | $600,000 |
| 4 | 620 Hook Street | Sep 2011 | $563,000 |
| 5 | 611 Hook Street | Aug 2008 | $558,600 |
The typical market value on Hook Street is $733,538 (51% higher than average assessed property values in Valley Stream), with values from $595,000 to $900,000.
| Location | 20th Percentile | Median Market Value | 80th Percentile |
|---|---|---|---|
| Hook Street | $697,000 | $725,000 | $818,000 |
| Valley Stream | $434,000 | $485,000 | $572,000 |
| Nassau County | $440,000 | $537,000 | $748,000 |
| New York | $121,300 | $298,361 | $682,290 |
The highest value property on Hook Street is 594 Hook Street, with an assessed property value of $900,000. This is 23% higher than the average assessed value on the street, and 86% higher than the median market value in Valley Stream.
| Rank | Address | Market Value |
|---|---|---|
| 1 | 594 Hook Street | $900,000 |
| 2 | 620 Hook Street | $818,000 |
| 3 | 600 Hook Street | $758,000 |
| 4 | 611 Hook Street | $758,000 |
| 5 | 604 Hook Street | $753,000 |
| 6 | 589 Hook Street | $733,000 |
| 7 | 576 Hook Street | $717,000 |
| 8 | 610 Hook Street | $707,000 |
The median tax bill on Hook Street is $10,544 (11% higher than average property taxes in Valley Stream), and bills range from ~$9,550 to $13,250.
| Location | 20th Percentile | Median Tax Bill | 80th Percentile |
|---|---|---|---|
| Hook Street | $9,558 | $10,734 | $12,373 |
| Valley Stream | $7,773 | $9,525 | $11,772 |
| Nassau County | $8,553 | $11,623 | $15,913 |
| New York | $2,670 | $6,536 | $11,618 |
The highest property tax on Hook Street is 620 Hook Street, sitting at $13,243. This is 26% higher than the average bill on the street, and 39% higher than the median tax bill in Valley Stream.
| Rank | Address | Tax Bill |
|---|---|---|
| 1 | 620 Hook Street | $13,243 |
| 2 | 594 Hook Street | $12,373 |
| 3 | 600 Hook Street | $11,812 |
| 4 | 576 Hook Street | $11,638 |
| 5 | 582 Hook Street | $10,865 |
| 6 | 589 Hook Street | $10,853 |
| 7 | 570 Hook Street | $10,614 |
| 8 | 604 Hook Street | $10,536 |
Enter an address to view available property records — ownership, deed transfers, assessed values, property taxes, and recorded filings.
By searching, you agree to: Terms • Privacy • Disclosures