Owner names, sale history, mortgage details, tax records, value estimates, and comps — all in one full property report, delivered as a PDF in minutes.
Hook St in Mars, PA 16046 has 53 properties with an average market value of $15,000. These homes, built between 1895 and 1900, typically offer 3 and 4 bedrooms and 1 to 2 bathrooms. Property records show lot sizes average 0.235 acres. Property taxes on Hook Street average $2,100 annually.
| Address | Market Value | Beds | Last Sale |
|---|---|---|---|
| 202 Hook St, Mars, Pennsylvania (12 units) | -- | -- | -- |
| 203 Hook St, Mars, PA 16046 | $7,030 | 3 | $163k (April 2018) |
| 204 Hook St, Mars, Pennsylvania (12 units) | -- | -- | -- |
| 205 Hook St, Mars, PA 16046 | $6,300 | 3 | $210k (April 2023) |
| 206 Hook St, Mars, Pennsylvania (12 units) | -- | -- | -- |
| 207 Hook St, Mars, PA 16046 | $12,850 | 4 | -- |
| 208 Hook St, Mars, Pennsylvania (12 units) | -- | -- | -- |
| 211 Hook St, #A, Mars, PA 16046 | $17,640 | 4 | $106.3k (November 2006) |
| 212 Hook St, Mars, PA 16046 | $43,540 | -- | $215k (March 2012) |
The typical market value on Hook Street is $15,000 (54% lower than average assessed property values in Mars), with values from $6,500 to $15,000+.
| Location | 20th Percentile | Median Market Value | 80th Percentile |
|---|---|---|---|
| Hook Street | -- | $15,245 | -- |
| Mars | $19,870 | $32,630 | $121,300 |
| Butler County | $10,410 | $19,010 | $30,960 |
| Pennsylvania | $40,000 | $115,350 | $227,100 |
The highest value property on Hook Street is 212 Hook Street, with an assessed property value of $43,540. This is 149% higher than the average assessed value on the street, and 33% higher than the median market value in Mars.
| Rank | Address | Market Value |
|---|---|---|
| 1 | 212 Hook Street | $43,540 |
| 2 | 211 Hook Street, #A | $17,640 |
| 3 | 207 Hook Street | $12,850 |
Property taxes are usually $2,100, but the bill for some properties is as low as $850.
| Location | 20th Percentile | Median Tax Bill | 80th Percentile |
|---|---|---|---|
| Hook Street | -- | $2,088 | -- |
| Mars | $2,702 | $4,411 | $7,873 |
| Butler County | $1,553 | $2,843 | $4,783 |
| Pennsylvania | $1,342 | $3,049 | $5,622 |
The highest property tax on Hook Street is 212 Hook Street, sitting at $5,964. This is 149% higher than the average bill on the street, and 35% higher than the median tax bill in Mars.
| Rank | Address | Tax Bill |
|---|---|---|
| 1 | 212 Hook Street | $5,964 |
| 2 | 211 Hook Street, #A | $2,416 |
| 3 | 207 Hook Street | $1,760 |
Enter an address to view available property records — ownership, deed transfers, assessed values, property taxes, and recorded filings.
By searching, you agree to: Terms • Privacy • Disclosures