Owner names, sale history, mortgage details, tax records, value estimates, and comps — all in one full property report, delivered as a PDF in minutes.
Hook Rd in Poughkeepsie, NY 12601 has 160 properties with an average market value of $351,460. These homes, built between 1952 and 2016, typically offer 2-4 bedrooms and 1 to 2 bathrooms. Property records show the average building size is 1,550 sq ft on lots averaging 0.95 acres. Property taxes on Hook Road average $9,896 annually, with a median sale price of $255,938.
| Address | Market Value | Beds | Last Sale |
|---|---|---|---|
| 2 Hook Rd, Poughkeepsie, NY 12601 | $453,500 | 4 | $440k (August 2023) |
| 3 Hook Rd, Poughkeepsie, New York (150 units) | -- | -- | -- |
| 5 Hook Rd, Poughkeepsie, NY 12601 | $292,500 | 3 | $175k (August 2014) |
| 6 Hook Rd, Poughkeepsie, NY 12601 | $316,900 | 3 | -- |
| 7 Hook Rd, Poughkeepsie, NY 12601 | $319,500 | 3 | -- |
| 8 Hook Rd, Poughkeepsie, NY 12601 | $309,100 | 3 | $119.9k (July 2001) |
| 9 Hook Rd, Poughkeepsie, NY 12601 | $415,600 | 2 | $324.9k (June 2006) |
| 10 Hook Rd, Poughkeepsie, NY 12601 | $311,900 | 3 | $219.9k (December 2016) |
| 13 Hook Rd, Poughkeepsie, NY 12601 | $520,500 | 4 | -- |
| 15 Hook Rd, Poughkeepsie, NY 12601 | $146,500 | -- | -- |
| 19 Hook Rd, Poughkeepsie, NY 12601 | $428,600 | 2 | -- |
The median property sale price for real estate on Hook Road is $255,938 (25% lower than average sale prices in Poughkeepsie), with sales ranging from $120,000 to $255,938+.
| Location | 20th Percentile | Median Sale Price | 80th Percentile |
|---|---|---|---|
| Hook Road | -- | $272,394 | -- |
| Poughkeepsie | $235,000 | $340,000 | $440,000 |
| Dutchess County | $259,000 | $380,000 | $550,000 |
| New York | $150,000 | $377,000 | $780,000 |
The most expensive property on Hook Road is 2 Hook Road, last sold in August 2023 for $440,000. This is 72% higher than the average sale price on the street, and 29% higher than the median sale price in Poughkeepsie.
| Rank | Address | Sale Date | Price |
|---|---|---|---|
| 1 | 2 Hook Road | Aug 2023 | $440,000 |
| 2 | 9 Hook Road | Jun 2006 | $324,900 |
| 3 | 10 Hook Road | Dec 2016 | $219,888 |
The typical market value on Hook Road is $351,460 (10% higher than average assessed property values in Poughkeepsie), with values from roughly $309,000 to $520,500.
| Location | 20th Percentile | Median Market Value | 80th Percentile |
|---|---|---|---|
| Hook Road | $309,100 | $367,550 | $453,500 |
| Poughkeepsie | $240,700 | $318,500 | $407,000 |
| Dutchess County | $270,700 | $363,600 | $508,500 |
| New York | $121,300 | $298,361 | $682,290 |
The highest value property on Hook Road is 13 Hook Road, with an assessed property value of $520,500. This is 48% higher than the average assessed value on the street, and 63% higher than the median market value in Poughkeepsie.
| Rank | Address | Market Value |
|---|---|---|
| 1 | 13 Hook Road | $520,500 |
| 2 | 2 Hook Road | $453,500 |
| 3 | 19 Hook Road | $428,600 |
| 4 | 9 Hook Road | $415,600 |
| 5 | 7 Hook Road | $319,500 |
| 6 | 6 Hook Road | $316,900 |
The median tax bill on Hook Road is $9,896 (44% higher than average property taxes in Poughkeepsie), and bills range from $6,500 to ~$13,200.
| Location | 20th Percentile | Median Tax Bill | 80th Percentile |
|---|---|---|---|
| Hook Road | $7,712 | $10,782 | $13,218 |
| Poughkeepsie | $3,241 | $6,886 | $9,588 |
| Dutchess County | $2,619 | $6,155 | $9,449 |
| New York | $2,670 | $6,536 | $11,618 |
The highest property tax on Hook Road is 7 Hook Road, sitting at $13,225. This is 34% higher than the average bill on the street, and 92% higher than the median tax bill in Poughkeepsie.
| Rank | Address | Tax Bill |
|---|---|---|
| 1 | 7 Hook Road | $13,225 |
| 2 | 13 Hook Road | $13,218 |
| 3 | 2 Hook Road | $12,916 |
| 4 | 19 Hook Road | $11,588 |
| 5 | 9 Hook Road | $9,976 |
| 6 | 10 Hook Road | $8,434 |
Enter an address to view available property records — ownership, deed transfers, assessed values, property taxes, and recorded filings.
By searching, you agree to: Terms • Privacy • Disclosures