Owner names, sale history, mortgage details, tax records, value estimates, and comps — all in one full property report, delivered as a PDF in minutes.
Hook Rd in Kinsale, VA 22488 has 5 properties with an average market value of $48,500. These homes were built between 1950 and 1960. Property records show the average building size is 1,150 sq ft on lots averaging 1.4 acres. Property taxes on Hook Road average $300 annually.
| Address | Market Value | Year Built |
|---|---|---|
| 98 Hook Rd, Kinsale, VA 22488 | $70,900 | 1950 |
| 196 Hook Rd, Kinsale, VA 22488 | $25,800 | 1955 |
| 266 Hook Rd, Kinsale, VA 22488 | $15,300 | -- |
| 282 Hook Rd, Kinsale, VA 22488 | $12,800 | 1960 |
| 309 Hook Rd, Kinsale, VA 22488 | $72,300 | 1960 |
The typical market value on Hook Road is $48,500 (72% lower than average assessed property values in Kinsale), with values from $13,000 to $48,500+.
| Location | 20th Percentile | Median Market Value | 80th Percentile |
|---|---|---|---|
| Hook Road | -- | $48,350 | -- |
| Kinsale | $77,700 | $175,200 | $416,700 |
| Westmoreland County | $110,800 | $198,000 | $332,900 |
| Virginia | $150,200 | $305,800 | $585,000 |
The highest value property on Hook Road is 309 Hook Road, with an assessed property value of $72,300. This is 83% higher than the average assessed value on the street, and 59% lower than the median market value in Kinsale.
| Rank | Address | Market Value |
|---|---|---|
| 1 | 309 Hook Road | $72,300 |
| 2 | 98 Hook Road | $70,900 |
| 3 | 196 Hook Road | $25,800 |
Property taxes are usually $300, but the bill for some properties is as low as $100.
| Location | 20th Percentile | Median Tax Bill | 80th Percentile |
|---|---|---|---|
| Hook Road | -- | $300 | -- |
| Kinsale | $482 | $1,103 | $2,585 |
| Westmoreland County | $608 | $1,086 | $1,967 |
| Virginia | $987 | $2,636 | $5,813 |
The highest property tax on Hook Road is 309 Hook Road, sitting at $448. This is 83% higher than the average bill on the street, and 59% lower than the median tax bill in Kinsale.
| Rank | Address | Tax Bill |
|---|---|---|
| 1 | 309 Hook Road | $448 |
| 2 | 98 Hook Road | $440 |
| 3 | 196 Hook Road | $160 |
Enter an address to view available property records — ownership, deed transfers, assessed values, property taxes, and recorded filings.
By searching, you agree to: Terms • Privacy • Disclosures