Owner names, sale history, mortgage details, tax records, value estimates, and comps — all in one full property report, delivered as a PDF in minutes.
Hook Island Rd in Oregon, WI 53575 has 7 properties with an average market value of $384,500. Property records show lot sizes average 1.02 acres. Property taxes on Hook Island Road average $5,793 annually, with a median sale price of $286,580.
| Address | Market Value | Last Sale |
|---|---|---|
| 1651 Hook Island Rd, Oregon, WI 53575 | $385,000 | $295k (June 2020) |
| 1657 Hook Island Rd, Oregon, WI 53575 | $366,400 | $289k (May 2020) |
| 1665 Hook Island Rd, Oregon, WI 53575 | $383,500 | $283.9k (May 2020) |
| 1675 Hook Island Rd, Oregon, WI 53575 | $305,000 | $190k (November 2017) |
| 1697 Hook Island Rd, Oregon, WI 53575 | $574,400 | -- |
| 1707 Hook Island Rd, Oregon, WI 53575 | $675,100 | -- |
| 1712 Hook Island Rd, Oregon, WI 53575 | $376,200 | $375k (September 2022) |
The median property sale price for real estate on Hook Island Road is $286,580 (30% lower than average sale prices in Oregon), with sales ranging from $190,000 to $286,580+.
| Location | 20th Percentile | Median Sale Price | 80th Percentile |
|---|---|---|---|
| Hook Island Road | -- | $292,000 | -- |
| Oregon | $290,000 | $410,000 | $575,000 |
| Dane County | $275,000 | $392,600 | $570,000 |
| Wisconsin | $150,000 | $260,000 | $425,000 |
The most expensive property on Hook Island Road is 1712 Hook Island Road, last sold in September 2022 for $375,000. This is 31% higher than the average sale price on the street, and 9% lower than the median sale price in Oregon.
| Rank | Address | Sale Date | Price |
|---|---|---|---|
| 1 | 1712 Hook Island Road | Sep 2022 | $375,000 |
| 2 | 1651 Hook Island Road | Jun 2020 | $295,000 |
| 3 | 1657 Hook Island Road | May 2020 | $289,000 |
The typical market value on Hook Island Road is $384,500 (slightly lower than average assessed property values in Oregon), with values from $305,000 to $384,500+.
| Location | 20th Percentile | Median Market Value | 80th Percentile |
|---|---|---|---|
| Hook Island Road | -- | $384,250 | -- |
| Oregon | $311,100 | $400,700 | $565,900 |
| Dane County | $289,500 | $396,500 | $566,800 |
| Wisconsin | $130,700 | $228,401 | $380,100 |
The highest value property on Hook Island Road is 1707 Hook Island Road, with an assessed property value of $675,100. This is 54% higher than the average assessed value on the street, and 68% higher than the median market value in Oregon.
| Rank | Address | Market Value |
|---|---|---|
| 1 | 1707 Hook Island Road | $675,100 |
| 2 | 1697 Hook Island Road | $574,400 |
| 3 | 1651 Hook Island Road | $385,000 |
| 4 | 1665 Hook Island Road | $383,500 |
Property taxes are usually $5,793, but the bill for some properties is as low as $3,800.
| Location | 20th Percentile | Median Tax Bill | 80th Percentile |
|---|---|---|---|
| Hook Island Road | -- | $5,363 | -- |
| Oregon | $4,328 | $5,808 | $8,323 |
| Dane County | $4,243 | $5,993 | $8,479 |
| Wisconsin | $1,925 | $3,358 | $5,306 |
The highest property tax on Hook Island Road is 1707 Hook Island Road, sitting at $8,723. This is 51% higher than the average bill on the street, and 50% higher than the median tax bill in Oregon.
| Rank | Address | Tax Bill |
|---|---|---|
| 1 | 1707 Hook Island Road | $8,723 |
| 2 | 1697 Hook Island Road | $7,388 |
| 3 | 1651 Hook Island Road | $5,369 |
| 4 | 1665 Hook Island Road | $5,358 |
Enter an address to view available property records — ownership, deed transfers, assessed values, property taxes, and recorded filings.
By searching, you agree to: Terms • Privacy • Disclosures