Owner names, sale history, mortgage details, tax records, value estimates, and comps — all in one full property report, delivered as a PDF in minutes.
Hook Dr in San Antonio, TX 78231 has 14 properties with an average market value of $424,428. These homes, built between 1975 and 1979, typically offer 3-6 bedrooms and 2-4 bathrooms. Property records show the average building size is 2,401 sq ft on lots averaging 0.227 acres. Property taxes on Hook Drive average $5,850 annually.
| Address | Market Value | Beds |
|---|---|---|
| 14601 Hook Dr, San Antonio, TX 78231 | $382,350 | 3 |
| 14602 Hook Dr, San Antonio, TX 78231 | $481,050 | 6 |
| 14603 Hook Dr, San Antonio, TX 78231 | $476,370 | 4 |
| 14606 Hook Dr, San Antonio, TX 78231 | $413,710 | 4 |
| 14607 Hook Dr, San Antonio, TX 78231 | $492,190 | 4 |
| 14610 Hook Dr, San Antonio, TX 78231 | $400,210 | 3 |
| 14611 Hook Dr, San Antonio, TX 78231 | $400,000 | 4 |
| 14613 Hook Dr, San Antonio, TX 78231 | $372,050 | 3 |
| 14614 Hook Dr, San Antonio, TX 78231 | $380,140 | 4 |
| 14615 Hook Dr, San Antonio, TX 78231 | $419,150 | 3 |
| 14618 Hook Dr, San Antonio, TX 78231 | $465,000 | 5 |
| 14619 Hook Dr, San Antonio, TX 78231 | $381,000 | 4 |
| 14622 Hook Dr, San Antonio, TX 78231 | $414,610 | 4 |
| 14623 Hook Dr, San Antonio, TX 78231 | $464,160 | 5 |
The typical market value on Hook Drive is $424,428 (64% higher than average assessed property values in San Antonio), with values from $372,000 to $492,000.
| Location | 20th Percentile | Median Market Value | 80th Percentile |
|---|---|---|---|
| Hook Drive | $381,000 | $416,880 | $481,050 |
| San Antonio | $169,470 | $258,080 | $383,570 |
| Bexar County | $173,860 | $265,180 | $398,760 |
| Texas | $110,201 | $256,990 | $431,310 |
The highest value property on Hook Drive is 14607 Hook Drive, with an assessed property value of $492,190. This is 16% higher than the average assessed value on the street, and 91% higher than the median market value in San Antonio.
| Rank | Address | Market Value |
|---|---|---|
| 1 | 14607 Hook Drive | $492,190 |
| 2 | 14602 Hook Drive | $481,050 |
| 3 | 14603 Hook Drive | $476,370 |
| 4 | 14618 Hook Drive | $465,000 |
| 5 | 14623 Hook Drive | $464,160 |
| 6 | 14615 Hook Drive | $419,150 |
| 7 | 14622 Hook Drive | $414,610 |
| 8 | 14606 Hook Drive | $413,710 |
| 9 | 14610 Hook Drive | $400,210 |
The median tax bill on Hook Drive is $5,850 (57% higher than average property taxes in San Antonio), and bills range from ~$2,350 to $8,350.
| Location | 20th Percentile | Median Tax Bill | 80th Percentile |
|---|---|---|---|
| Hook Drive | $2,342 | $5,835 | $8,221 |
| San Antonio | $1,390 | $3,734 | $6,040 |
| Bexar County | $1,493 | $3,804 | $6,160 |
| Texas | $844 | $2,844 | $6,068 |
The highest property tax on Hook Drive is 14603 Hook Drive, sitting at $8,337. This is 64% higher than the average bill on the street, and 123% higher than the median tax bill in San Antonio.
| Rank | Address | Tax Bill |
|---|---|---|
| 1 | 14603 Hook Drive | $8,337 |
| 2 | 14618 Hook Drive | $8,221 |
| 3 | 14610 Hook Drive | $6,956 |
| 4 | 14622 Hook Drive | $6,598 |
| 5 | 14619 Hook Drive | $6,062 |
| 6 | 14607 Hook Drive | $5,878 |
| 7 | 14614 Hook Drive | $5,791 |
| 8 | 14615 Hook Drive | $5,623 |
Enter an address to view available property records — ownership, deed transfers, assessed values, property taxes, and recorded filings.
By searching, you agree to: Terms • Privacy • Disclosures