Owner names, sale history, mortgage details, tax records, value estimates, and comps — all in one full property report, delivered as a PDF in minutes.
Hook Creek Blvd in Valley Stream, NY 11580 has 24 properties with an average market value of $440,042. These homes, built between 1903 and 2004, typically offer 3 bedrooms and 1-3 bathrooms. Property records show the average building size is 1,475 sq ft on lots averaging 0.153 acres. Property taxes on Hook Creek Boulevard average $9,007 annually, with a median sale price of $436,674.
The median property sale price for real estate on Hook Creek Boulevard is $436,674 (33% lower than average sale prices in Valley Stream), with sales ranging from under $320,000 to $695,000.
| Location | 20th Percentile | Median Sale Price | 80th Percentile |
|---|---|---|---|
| Hook Creek Boulevard | $320,000 | $451,028 | $650,000 |
| Valley Stream | $553,000 | $650,000 | $780,000 |
| Nassau County | $557,000 | $701,000 | $999,000 |
| New York | $150,000 | $377,000 | $780,000 |
The most expensive property on Hook Creek Boulevard is 12807 Hook Creek Boulevard, last sold in December 2020 for $695,000. This is 59% higher than the average sale price on the street, and 7% higher than the median sale price in Valley Stream.
| Rank | Address | Sale Date | Price |
|---|---|---|---|
| 1 | 12807 Hook Creek Boulevard | Dec 2020 | $695,000 |
| 2 | 13355 Hook Creek Boulevard | Mar 2022 | $650,000 |
| 3 | 1161 Hook Creek Boulevard | May 2022 | $650,000 |
| 4 | 13367 Hook Creek Boulevard | Sep 2021 | $610,000 |
| 5 | 13385 Hook Creek Boulevard | Nov 2005 | $555,000 |
| 6 | 13351 Hook Creek Boulevard | Aug 2022 | $544,000 |
| 7 | 13387 Hook Creek Boulevard | Feb 2019 | $521,895 |
| 8 | 13359 Hook Creek Boulevard | Feb 2007 | $457,055 |
| 9 | 13375 Hook Creek Boulevard | Nov 2016 | $445,000 |
| 10 | 1145 Hook Creek Boulevard | Sep 2006 | $432,600 |
The typical market value on Hook Creek Boulevard is $440,042 (9% lower than average assessed property values in Valley Stream), with values from roughly $418,000 to $500,000+.
| Location | 20th Percentile | Median Market Value | 80th Percentile |
|---|---|---|---|
| Hook Creek Boulevard | $418,000 | $465,000 | $500,000 |
| Valley Stream | $434,000 | $485,000 | $572,000 |
| Nassau County | $440,000 | $537,000 | $748,000 |
| New York | $121,300 | $298,361 | $682,290 |
The highest value property on Hook Creek Boulevard is 12807 Hook Creek Boulevard, with an assessed property value of $765,000. This is 74% higher than the average assessed value on the street, and 58% higher than the median market value in Valley Stream.
| Rank | Address | Market Value |
|---|---|---|
| 1 | 12807 Hook Creek Boulevard | $765,000 |
| 2 | 13385 Hook Creek Boulevard | $612,000 |
| 3 | 1145 Hook Creek Boulevard | $505,000 |
| 4 | 1161 Hook Creek Boulevard | $500,000 |
| 5 | 13383 Hook Creek Boulevard | $492,000 |
| 6 | 13339 Hook Creek Boulevard | $486,000 |
| 7 | 1151 Hook Creek Boulevard | $482,000 |
| 8 | 13363 Hook Creek Boulevard | $482,000 |
| 9 | 13375 Hook Creek Boulevard | $476,000 |
| 10 | 13347 Hook Creek Boulevard | $468,000 |
The median tax bill on Hook Creek Boulevard is $9,007 (5% lower than average property taxes in Valley Stream), and bills range from ~$7,000 to ~$11,550.
| Location | 20th Percentile | Median Tax Bill | 80th Percentile |
|---|---|---|---|
| Hook Creek Boulevard | $6,986 | $9,473 | $11,557 |
| Valley Stream | $7,773 | $9,525 | $11,772 |
| Nassau County | $8,553 | $11,623 | $15,913 |
| New York | $2,670 | $6,536 | $11,618 |
The highest property tax on Hook Creek Boulevard is 12807 Hook Creek Boulevard, sitting at $20,458. This is 127% higher than the average bill on the street, and 115% higher than the median tax bill in Valley Stream.
| Rank | Address | Tax Bill |
|---|---|---|
| 1 | 12807 Hook Creek Boulevard | $20,458 |
| 2 | 1161 Hook Creek Boulevard | $13,149 |
| 3 | 13385 Hook Creek Boulevard | $11,767 |
| 4 | 1151 Hook Creek Boulevard | $11,557 |
| 5 | 1145 Hook Creek Boulevard | $11,287 |
| 6 | 1125 Hook Creek Boulevard | $10,389 |
| 7 | 13355 Hook Creek Boulevard | $10,195 |
| 8 | 13351 Hook Creek Boulevard | $10,175 |
| 9 | 13383 Hook Creek Boulevard | $9,979 |
| 10 | 13375 Hook Creek Boulevard | $9,685 |
Enter an address to view available property records — ownership, deed transfers, assessed values, property taxes, and recorded filings.
By searching, you agree to: Terms • Privacy • Disclosures