Beauregard Parish property records for 9 addresses on Honeysuckle St, Deridder, LA · Last verified January 2026
| Properties | 9 |
|---|---|
| Median Sale Price | $127,500 |
| Deeds and Mortgages on File | 9 |
| Owner Occupied | 100% |
| Median Annual Tax Bill | $1,036 |
| Median Ownership Tenure | 8 years |
Owner names and prior sale amounts shown locked below are available instantly with a free trial.
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $127,500Jun 2019 | $1,0362025 | Amount on Record Jun 2016 | 2 Names on Record Owner Occupied | Assessor + 2 DocumentsUpdated Jan 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $127,000Dec 2014 | $1,1832025 | 2 Names on Record Owner Occupied | AssessorUpdated Jan 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| —Nov 2020 | $9742025 | 1 Name on Record Owner Occupied | AssessorUpdated Jan 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| —Apr 1988 | $7462025 | 2 Names on Record Owner Occupied | AssessorUpdated Jan 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| —Jul 2018 | $8132025 | Amount on Record Aug 2017 | 2 Names on Record Owner Occupied | Assessor + 4 DocumentsUpdated Jan 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| —Apr 2019 | $1,0392025 | 2 Names on Record Owner Occupied | AssessorUpdated Jan 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| —Mar 1979 | $7142025 | 1 Name on Record Owner Occupied | AssessorUpdated Jan 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $130,000Oct 2022 | $1,2152025 | Amount on Record Mar 2021 | 1 Name on Record Owner Occupied | Assessor + 3 DocumentsUpdated Jan 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $45,985Sep 2011 | 1 Name on Record Owner Occupied | AssessorUpdated Jan 2026 |
Source: USDA Forest Service Wildfire Risk to Communities · 2nd edition (2024), fuels as of 2020
| Wildfire Risk | Low this street's cells rank above 37% of the US · above 58% of Louisiana |
|---|---|
| Wildfire Likelihood | About 1 in 1,887 per year |
| Exposure | Indirect 0 of 1 cells directly exposed · 1 adjoin burnable vegetation |