Terrebonne Parish property records for 8 addresses on Henri Dr, Houma, LA · Last verified June 2026
| Properties | 8 |
|---|---|
| Median Sale Price | $245,000 |
| Deeds and Mortgages on File | 9 |
| Owner Occupied | 100% |
| Median Annual Tax Bill | $1,460 |
| Median Ownership Tenure | 3 years |
Owner names and prior sale amounts shown locked below are available instantly with a free trial.
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $245,000Oct 2023 | $1,3442025 | Amount on Record Mar 2021 | 1 Name on Record Owner Occupied | Assessor + 2 DocumentsUpdated Apr 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $245,000Mar 2026 | $1,4602025 | Amount on Record Apr 2021 | 2 Names on Record Owner Occupied | Assessor + 1 DocumentUpdated Apr 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $265,000May 2024 | $1,4752025 | Amount on Record Nov 2020 | 1 Name on Record Owner Occupied | Assessor + 1 DocumentUpdated Apr 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $270,000Jul 2022 | $1,6322025 | 1 Name on Record Owner Occupied | Assessor + 1 DocumentUpdated Jun 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $202,945Oct 2020 | $1,2582025 | 1 Name on Record Owner Occupied | Assessor + 1 DocumentUpdated Apr 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $1,4752025 | 1 Name on Record Owner Occupied | Assessor + 1 DocumentUpdated Apr 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $207,390Mar 2021 | $1,1012025 | 1 Name on Record Owner Occupied | Assessor + 1 DocumentUpdated Apr 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $1,2122025 | 2 Names on Record Owner Occupied | Assessor + 1 DocumentUpdated Apr 2026 |
Source: USDA Forest Service Wildfire Risk to Communities · 2nd edition (2024), fuels as of 2020
| Wildfire Risk | Low this street's cells rank above 20% of the US · above 31% of Louisiana |
|---|---|
| Wildfire Likelihood | About 1 in 10,000 per year |
| Exposure | Direct 1 of 1 cells directly exposed · 1 adjoin burnable vegetation |