Search Grand Chain, Illinois property records by address or parcel number. Find owner names, sale prices, deed transfers, mortgages, and tax records.
Search by:
| Properties | 289 |
|---|---|
| Median Sale Price | |
| Deeds and Mortgages on File | 90 |
| Median Price per Sqft | |
| Streets | 44 |
| Median Annual Tax Bill | $1,195 |
| Median Year Built | 1977 |
| Median Ownership Tenure | 12 years |
| Street | Median Sale Price |
Sales Recorded | Median Tax Bill |
|---|---|---|---|
| Lower Salem Church Rd | $155,000 | 3 | $1,272 |
| Boaz Rd | $90,000 | 6 | $1,399 |
| Portland Rd | $85,000 | 3 | $2,686 |
| S Main St | $59,500 | 8 | $1,381 |
| Grand Chain Rd | $58,000 | 8 | $1,144 |
| Hillerman Rd | $44,000 | 3 | $998 |
| Tick Ridge Rd | $20,000 | 3 | $2,011 |
| Hillerman Cir | $13,000 | 4 | $283 |
| Baccus Rd | |||
| Rock Point Rd |