Vilas County property records for 23 addresses on Golf View Rd, Eagle River, WI · Last verified June 2026
| Properties | 26 |
|---|---|
| Median Sale Price | $525,000 |
| Deeds and Mortgages on File | 42 |
| Owner Occupied | 19% |
| Median Annual Tax Bill | $3,506 |
| Median Ownership Tenure | 8 years |
Owner names and prior sale amounts shown locked below are available instantly with a free trial.
0.157 acres
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $2,575,000Feb 2023 | $1272025 | Amount on Record Feb 2023 | 1 Name on Record | Assessor + 4 DocumentsUpdated Feb 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $283,500May 2011 | $3,6022025 | 2 Names on Record | AssessorUpdated Feb 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $39,000Aug 2015 | $3,5932025 | 3 Names on Record | Assessor + 1 DocumentUpdated Feb 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| —Jan 2026 | $3,6022025 | Amount on Record Dec 2025 | 2 Names on Record | Assessor + 6 DocumentsUpdated Feb 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| —Jan 2026 | $832025 | Amount on Record Dec 2025 | 2 Names on Record | Assessor + 4 DocumentsUpdated Feb 2026 |
4 units
| Last Sale | Median Tax Bill | Median Sale | ||
|---|---|---|---|---|
| $420,000Jan 2018 | $832025 | $15,0004 units |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $15,000Jun 2011 | $832025 | Amount on Record Sep 2006 | 2 Names on Record | AssessorUpdated Apr 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $447,500Aug 2018 | $3,5982025 | Amount on Record Jun 2013 | 2 Names on Record | Assessor + 3 DocumentsUpdated Apr 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $295,000Nov 2010 | $3,5982025 | 2 Names on Record | Assessor + 1 DocumentUpdated Apr 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $420,000Jan 2018 | $3,5062025 | 2 Names on Record Owner Occupied | Assessor + 2 DocumentsUpdated Feb 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $425,000Jun 2020 | $3,1152025 | —Jun 2016 | 2 Names on Record | Assessor + 1 DocumentUpdated Feb 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $421,000Dec 2018 | $3,5982025 | 1 Name on Record | Assessor + 1 DocumentUpdated Feb 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $3,5102025 | 2 Names on Record Owner Occupied | AssessorUpdated Feb 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $832025 | 2 Names on Record | Assessor + 1 DocumentUpdated Feb 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $6,0312025 | 1 Name on Record | AssessorUpdated Feb 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $525,000Dec 2019 | $5,0602025 | —Apr 2011 | 2 Names on Record | Assessor + 2 DocumentsUpdated Feb 2026 |
1.61 acres
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $579,100Oct 2023 | $6,0202025 | Amount on Record Aug 2021 | 1 Name on Record | Assessor + 3 DocumentsUpdated Apr 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $230,000Jul 2016 | $7,7752025 | 1 Name on Record | AssessorUpdated Feb 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $162,100Feb 2025 | $4,5042025 | 1 Name on Record Owner Occupied | AssessorUpdated Feb 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $950,000May 2021 | $2,9762025 | —Dec 2022 | 1 Name on Record | Assessor + 3 DocumentsUpdated Feb 2026 |
1.51 acres
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $256,500Aug 2013 | $2,7462025 | 1 Name on Record Owner Occupied | Assessor + 1 DocumentUpdated Feb 2026 |
0.298 acres
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $2,2452025 | 1 Name on Record | AssessorUpdated Jun 2026 |
0.246 acres
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $2,9802025 | 1 Name on Record | AssessorUpdated Feb 2026 |