Search Gardiner, Montana property records by address or parcel number. Find owner names, sale prices, deed transfers, mortgages, and tax records.
Search by:
| Properties | 667 |
|---|---|
| Median Sale Price | |
| Deeds and Mortgages on File | 9 |
| Median Price per Sqft | |
| Streets | 54 |
| Median Annual Tax Bill | $2,251 |
| Median Year Built | 1985 |
| Median Ownership Tenure | 20 years |
| Street | Median Sale Price |
Sales Recorded | Median Tax Bill |
|---|---|---|---|
| Scott St | $890,000 | 6 | $2,750 |
| Main St | $675,000 | 3 | $2,251 |
| US Hwy 89 S | $490,000 | 3 | $2,846 |
| Slow Way | $4,089 | ||
| Olson Ln | $3,125 | ||
| Papesh Rd | $2,488 | ||
| Park St | 1 | $4,170 | |
| Peters Ln | 1 | $1,602 | |
| Rigler Bluffs Rd | $3,259 | ||
| Riverside Dr |