Search Frost, Texas property records by address or parcel number. Find owner names, sale prices, deed transfers, mortgages, and tax records.
Search by:
| Properties | 1,087 |
|---|---|
| Median Sale Price | |
| Deeds and Mortgages on File | 630 |
| Median Price per Sqft | |
| Streets | 98 |
| Median Annual Tax Bill | $1,012 |
| Median Year Built | 2000 |
| Median Ownership Tenure | 8 years |
| Street | Median Sale Price |
Sales Recorded | Median Tax Bill |
|---|---|---|---|
| FM 639 | $255,858 | 3 | $831 |
| NW Co Rd 4190 | $249,375 | 3 | $325 |
| FM 667 | $179,550 | 5 | $1,325 |
| E Pace St | $166,109 | 4 | $1,188 |
| NW Co Rd 4170 | $132,000 | 5 | $1,554 |
| S Garitty St | $124,400 | 4 | $859 |
| FM 744 | $121,500 | 7 | $694 |
| Allen St | $3,460 | ||
| NW Co Rd 4350 | $2,024 | ||
| NW Co Rd 4340 |