LaSalle Parish property records for 8 addresses on Front St, Jena, LA · Last verified February 2026
| Properties | 8 |
|---|---|
| Median Sale Price | $30,000 |
| Deeds and Mortgages on File | 4 |
| Owner Occupied | 88% |
| Median Annual Tax Bill | $627 |
| Median Ownership Tenure | 3 years |
Owner names and prior sale amounts shown locked below are available instantly with a free trial.
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $84,104Aug 1992 | $1,0132025 | 2 Names on Record Owner Occupied | AssessorUpdated Feb 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $127,500Aug 2025 | $1,0592025 | Amount on Record Jul 2024 | 2 Names on Record Owner Occupied | AssessorUpdated Feb 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| —Mar 2023 | $1212025 | Amount on Record Mar 2022 | 2 Names on Record | Assessor + 2 DocumentsUpdated Feb 2026 |
0.223 acres
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $658Nov 2012 | $6412025 | 1 Name on Record Owner Occupied | AssessorUpdated Feb 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $16,000Feb 2020 | $5602025 | 2 Names on Record Owner Occupied | Assessor + 1 DocumentUpdated Feb 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $30,000Oct 2005 | $3872025 | 2 Names on Record Owner Occupied | AssessorUpdated Feb 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $42,000Jul 2023 | $5292025 | 1 Name on Record Owner Occupied | Assessor + 1 DocumentUpdated Feb 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $13,500Oct 2024 | $6272025 | Amount on Record Jun 2024 | 1 Name on Record Owner Occupied | AssessorUpdated Feb 2026 |
Source: USDA Forest Service Wildfire Risk to Communities · 2nd edition (2024), fuels as of 2020
| Wildfire Risk | Low this street's cells rank at the 35th percentile of exposed land nationally · 56th in Louisiana |
|---|---|
| Wildfire Likelihood | Low — about 1 in 2,290 per year |
| Exposure | Direct 2 of 3 cells directly exposed · 3 adjoin burnable vegetation |