Search Fortine, Montana property records by address or parcel number. Find owner names, sale prices, deed transfers, mortgages, and tax records.
Search by:
| Properties | 374 |
|---|---|
| Median Sale Price | |
| Deeds and Mortgages on File | 286 |
| Median Price per Sqft | |
| Streets | 48 |
| Median Annual Tax Bill | $879 |
| Median Year Built | 1999 |
| Median Ownership Tenure | 6 years |
| Street | Median Sale Price |
Sales Recorded | Median Tax Bill |
|---|---|---|---|
| Deep Creek Rd | $379,000 | 6 | $1,475 |
| Roberts Creek Rd | $323,900 | 4 | $1,016 |
| Bobcat Dr | $228,100 | 3 | $915 |
| Meadow Creek Rd | $180,000 | 4 | $879 |
| Soaring Eagle Trl | $155,000 | 4 | $638 |
| Roberts Mountain Rd | |||
| Meadow Creek Trl | 2 | $652 | |
| Meadow Springs Rd | $1,362 | ||
| Moose Farm Rd | $2,171 | ||
| Pinkham Dr |