Search Cottonwood, Idaho property records by address or parcel number. Find owner names, sale prices, deed transfers, mortgages, and tax records.
Search by:
| Properties | 436 |
|---|---|
| Median Sale Price | |
| Deeds and Mortgages on File | 321 |
| Median Price per Sqft | |
| Streets | 79 |
| Median Annual Tax Bill | $737 |
| Median Year Built | 1948 |
| Median Ownership Tenure | 6 years |
| Street | Median Sale Price |
Sales Recorded | Median Tax Bill |
|---|---|---|---|
| Hogan St | $305,445 | 4 | $611 |
| Ironwood Dr | $295,260 | 3 | $254 |
| North St | $194,300 | 4 | $563 |
| King St | $165,000 | 5 | $739 |
| Main St | $100,000 | 4 | $979 |
| Lewiston St | $90,000 | 3 | $709 |
| Radar Rd | |||
| Pine St | 1 | $420 | |
| Pierce Rd | |||
| Peasley St |