Address and Phone Number for Conway County Health Unit WIC Office, a WIC Office, at North Creek Drive, Conway AR.
Address and Phone Number for Conway County Health Unit WIC Office, a WIC Office, at North Creek Drive, Conway AR.
View map of Conway County Health Unit WIC Office, and get driving directions from your location .
Find 6 WIC Offices within 25.1 miles miles of Conway County Health Unit WIC Office.
Perry County Health Unit WIC Office
Hospital Drive, Morrilton, AR - 17.5 miles
Perry County Health Unit WIC Office
Fourche Avenue, Perryville, AR - 22.1 miles
Pulaski County Health Unit WIC Office
North 1st Street, Jacksonville, AR - 23.0 miles
Mississippi County Health Unit WIC Office
Willow Street, North Little Rock, AR - 23.5 miles
Lonoke County Health Unit WIC Office
South 1st Street, Cabot, AR - 24.5 miles
Grant County Health Unit WIC Office
West 8th Street, Little Rock, AR - 25.1 miles
Find 3 external resources related to Conway County Health Unit WIC Office.
The Conway County Health Unit WIC Office, located in Conway, AR, is a local branch administering the federal Women, Infants, and Children (WIC) nutritional program. Offered by the U.S. Department of Agriculture's Food and Nutrition Service agency, the WIC program provides food, nutrition education, and health care referrals to low-income families in Conway. The WIC Office promotes the health of women, infants, and children through its services.
You may contact the WIC Office for questions about:Find Faulkner County Demographics of Children Living in Households, Family Characteristics of Households with Children, Children With Disabilities Living in Single-Parent Family Households, Relationship of Children to Householder, and Income of Family Households with Children.
Faulkner County | Arkansas | |
---|---|---|
Children Living in Households | 28,595 | 702,358 |
Children Under Age 6 Living in Households | 33.2% | 32.5% |
Children Age 6 to 11 Living in Households | 33.7% | 34.1% |
Children Age 12 to 17 Living in Households | 33.1% | 33.4% |
Children With Disabilities | 6.3% | 5.7% |
Faulkner County | Arkansas | |
---|---|---|
Children Living in Owner-Occupied Housing Units | 65.8% | 59.9% |
Children Living in Renter-Occupied Housing Units | 34.2% | 40.1% |
Children Living in Married-Couple Households | 20,629 | 445,133 |
Children Living With Male Householder | 1,416 | 52,883 |
Children Living With Female Householder | 6,291 | 198,545 |
Unmarried Partner of Householder Present | 5.7% | 7.2% |
Faulkner County | Arkansas | |
---|---|---|
Children With Disabilities Living With Male Householder | 3.8% | 5.6% |
Children With Disabilities Living With Female Householder | 7.6% | 7.9% |
Faulkner County | Arkansas | |
---|---|---|
Own Child (Biological, Step, or Adopted) | 89.3% | 86.8% |
Grandchild | 7.5% | 9.0% |
Other Relatives | 1.8% | 2.3% |
Foster Child or Other Unrelated Child | 1.4% | 1.8% |
Faulkner County | Arkansas | |
---|---|---|
Median Income of Households with Children | $72,377 | $54,031 |
Children Living in Households Receiving Public Assistance | 21.4% | 28.0% |
Children Living in Households Below the Poverty Line | 16.2% | 24.6% |
Children Living in Households At or Above the Poverty Line | 83.8% | 75.4% |
Data Source: U.S. Census Bureau; American Community Survey, 2018 ACS 5-Year Estimates.