Search Cokeville, Wyoming property records by address or parcel number. Find owner names, sale prices, deed transfers, mortgages, and tax records.
Search by:
| Properties | 345 |
|---|---|
| Median Sale Price | |
| Deeds and Mortgages on File | 8 |
| Median Price per Sqft | |
| Streets | 45 |
| Median Annual Tax Bill | $867 |
| Median Year Built | 1964 |
| Median Ownership Tenure | 8 years |
| Street | Median Sale Price |
Sales Recorded | Median Tax Bill |
|---|---|---|---|
| Sage St | $220,000 | 4 | $842 |
| Westward Dr | $212,187 | 4 | $300 |
| Valley View Dr | $185,048 | 3 | $361 |
| Dayton Dr | $178,571 | 6 | $1,689 |
| E Main St | $147,764 | 5 | $1,331 |
| E Main | $139,763 | 3 | $953 |
| W Main St | $125,000 | 4 | $628 |
| 5th St | $38,750 | 3 | $663 |
| Spring St | 1 | $1,163 | |
| Poison Creek Rd |