Search Coahoma, Texas property records by address or parcel number. Find owner names, sale prices, deed transfers, mortgages, and tax records.
Search by:
| Properties | 756 |
|---|---|
| Median Sale Price | |
| Deeds and Mortgages on File | 468 |
| Median Price per Sqft | |
| Streets | 72 |
| Median Annual Tax Bill | $804 |
| Median Year Built | 1977 |
| Median Ownership Tenure | 7 years |
| Street | Median Sale Price |
Sales Recorded | Median Tax Bill |
|---|---|---|---|
| Stone Creek Dr | $356,440 | 6 | $4,277 |
| Ash St | $283,200 | 3 | $1,539 |
| Echols Dr | $265,200 | 7 | $3,100 |
| Ramsey Ave | $250,800 | 8 | $1,932 |
| Culp Ave | $210,700 | 5 | $1,142 |
| N FM 820 | $152,167 | 3 | $1,700 |
| Saunders | $141,317 | 3 | $1,416 |
| N 1st St | $123,000 | 4 | $1,076 |
| High School Dr | $111,900 | 3 | $2,312 |
| Pace Ave |