Search Cape Fair, Missouri property records by address or parcel number. Find owner names, sale prices, deed transfers, mortgages, and tax records.
Search by:
| Properties | 1,217 |
|---|---|
| Median Sale Price | |
| Deeds and Mortgages on File | 1,004 |
| Median Price per Sqft | |
| Streets | 137 |
| Median Annual Tax Bill | $583 |
| Median Year Built | 1987 |
| Median Ownership Tenure | 6 years |
| Street | Median Sale Price |
Sales Recorded | Median Tax Bill |
|---|---|---|---|
| Eaglecrest Rd | $555,807 | 4 | $424 |
| Panorama Dr | $425,000 | 3 | $1,774 |
| Roan Rd | $312,386 | 3 | $1,017 |
| Peebles Point Rd | $286,300 | 3 | $423 |
| W State Hwy 76 | $275,975 | 12 | $583 |
| S Shining Mountain Dr | $267,500 | 4 | $1,286 |
| Flat Creek Rd | $243,800 | 4 | $416 |
| Peach Orchard Rd | $161,000 | 3 | $1,141 |
| Saint Cloud Dr | $146,300 | 3 | $346 |
| Moos Ln |