Search Bruneau, Idaho property records by address or parcel number. Find owner names, sale prices, deed transfers, mortgages, and tax records.
Search by:
| Properties | 354 |
|---|---|
| Median Sale Price | |
| Deeds and Mortgages on File | 126 |
| Median Price per Sqft | |
| Streets | 54 |
| Median Annual Tax Bill | $285 |
| Median Year Built | 1979 |
| Median Ownership Tenure | 6 years |
| Street | Median Sale Price |
Sales Recorded | Median Tax Bill |
|---|---|---|---|
| State Hwy 51 | $215,600 | 3 | $308 |
| River Rd | $187,500 | 3 | $1,841 |
| Benham Rd | $125,000 | 3 | $200 |
| 1st St | 1 | $848 | |
| Sheep Camp Rd | |||
| Paul Black Ln | $412 | ||
| Pleasant Valley Rd | |||
| Pond Rd | |||
| Portlock Rd | $775 | ||
| Renicke Rd |