Search Augusta, Montana property records by address or parcel number. Find owner names, sale prices, deed transfers, mortgages, and tax records.
Search by:
| Properties | 658 |
|---|---|
| Median Sale Price | |
| Deeds and Mortgages on File | 340 |
| Median Price per Sqft | |
| Streets | 73 |
| Median Annual Tax Bill | $1,153 |
| Median Year Built | 1972 |
| Median Ownership Tenure | 13 years |
| Street | Median Sale Price |
Sales Recorded | Median Tax Bill |
|---|---|---|---|
| Main St | $215,460 | 3 | $1,153 |
| Manix St | $157,800 | 3 | $1,466 |
| Laura St | $145,454 | 3 | $1,034 |
| US Hwy 287 | $125,900 | 3 | $1,637 |
| Moccasin Trl | $35,600 | 3 | $436 |
| N Ponderosa Dr | $154 | ||
| Rose Creek Rd | |||
| Prickly Pear Ln | |||
| Pishkun Ln | $714 | ||
| N Spruce Dr |