Pickens County property records for 7 addresses on Addington Dr, Easley, SC · Last verified August 2026
| Properties | 7 |
|---|---|
| Median Sale Price | $50,000 |
| Deeds and Mortgages on File | 7 |
| Average Living Area | 1,393 sq ft |
| Owner Occupied | 57% |
| Median Annual Tax Bill | $331 |
| Median Year Built | 2003 |
| Median Ownership Tenure | 6 years |
Owner names and prior sale amounts shown locked below are available instantly with a free trial.
3 bd · 2 ba · 1,056 sqft · built 1990 · 1.45 acres
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| —Dec 2020 | $672025 | 1 Name on Record Owner Occupied | AssessorUpdated Aug 2026 |
3 bd · 2 ba · 1,484 sqft · built 2016 · 1.59 acres
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $13,000Jul 2016 | $3312025 | Amount on Record Nov 2005 | 1 Name on Record Owner Occupied | Assessor + 1 DocumentUpdated Jul 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $1772025 | 1 Name on Record | Assessor + 1 DocumentUpdated Feb 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $51,326Feb 2000 | 1 Name on Record | AssessorUpdated Jun 2023 |
3 bd · 2 ba · 1,639 sqft · built 2003 · 0.8 acres
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $232,000Mar 2023 | $1,0272025 | Amount on Record Mar 2017 | 1 Name on Record Owner Occupied | Assessor + 3 DocumentsUpdated Feb 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $50,000Jan 2023 | $7762025 | Amount on Record Nov 2022 | 1 Name on Record | Assessor + 2 DocumentsUpdated Feb 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $5,670Feb 1994 | 1 Name on Record Owner Occupied | AssessorUpdated Jun 2023 |
Source: USDA Forest Service Wildfire Risk to Communities · 2nd edition (2024), fuels as of 2020
| Wildfire Risk | Low this street's cells rank above 38% of the US · above 16% of South Carolina |
|---|---|
| Wildfire Likelihood | About 1 in 1,418 per year |
| Exposure | Direct 1 of 2 cells directly exposed · 2 adjoin burnable vegetation |