Ward County property records for 32 addresses on 3rd Ave NW, Minot, ND · Last verified August 2026
| Properties | 32 |
|---|---|
| Median Sale Price | $205,500 |
| Deeds and Mortgages on File | 44 |
| Median Price per Sqft | $114 |
| Owner Occupied | 75% |
| Median Annual Tax Bill | $2,104 |
| Median Year Built | 1925 |
| Median Ownership Tenure | 5 years |
Owner names and prior sale amounts shown locked below are available instantly with a free trial.
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| —Dec 2009 | $3202025 | —Nov 2005 | 1 Name on Record | AssessorUpdated Mar 2026 |
4 bd · 4 ba · 2,080 sqft · 0.16 acres
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $170,000Feb 2021 | $3,3882025 | Amount on Record Mar 2014 | 1 Name on Record | Assessor + 1 DocumentUpdated Aug 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $205,000Jul 2025 | $2,1042025 | 1 Name on Record Owner Occupied | Assessor + 1 DocumentUpdated Mar 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| 2 Names on Record Owner Occupied | AssessorUpdated Mar 2026 |
2 bd · 2 ba · 2,018 sqft · 0.16 acres · Garage
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $2,7392025 | 1 Name on Record | AssessorUpdated Aug 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $1,4562025 | 2 Names on Record Owner Occupied | AssessorUpdated Mar 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $2,3212025 | 1 Name on Record | AssessorUpdated Mar 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| —Sep 2016 | $2882025 | —Dec 2006 | 1 Name on Record Owner Occupied | AssessorUpdated Mar 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $193,000Aug 2025 | $3,1142025 | —Aug 2021 | 1 Name on Record Owner Occupied | Assessor + 5 DocumentsUpdated Mar 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $2,2052025 | 1 Name on Record | AssessorUpdated Mar 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| —Oct 2021 | $2,8692025 | —Jul 2010 | 1 Name on Record Owner Occupied | Assessor + 1 DocumentUpdated Mar 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $264,999Apr 2020 | $2,5372025 | —Sep 2014 | 1 Name on Record Owner Occupied | Assessor + 3 DocumentsUpdated Mar 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $425,500Sep 2021 | $7,9292025 | Amount on Record Jan 2012 | 1 Name on Record Owner Occupied | Assessor + 1 DocumentUpdated Mar 2026 |
4 bd · 1 ba · 2,683 sqft · 0.321 acres · Garage
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $320,000Jul 2025 | $5,5362025 | Amount on Record May 2023 | 2 Names on Record Owner Occupied | Assessor + 3 DocumentsUpdated Apr 2026 |
1 bd · 2 ba · 1,056 sqft · 0.046 acres · Garage
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $6,223Nov 2025 | $1,5852025 | —Oct 2025 | 2 Names on Record | Assessor + 2 DocumentsUpdated Jul 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| —Feb 2011 | 1 Name on Record Owner Occupied | AssessorUpdated Mar 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $2,2492025 | 2 Names on Record | AssessorUpdated Mar 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $224,900Jul 2023 | $1,2692025 | Amount on Record Jun 2021 | 1 Name on Record Owner Occupied | Assessor + 2 DocumentsUpdated Mar 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $165,000Nov 2020 | $1,0672025 | Amount on Record May 2018 | 2 Names on Record Owner Occupied | Assessor + 2 DocumentsUpdated Mar 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $1,1392025 | 1 Name on Record Owner Occupied | AssessorUpdated Mar 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| —Jul 2023 | Amount on Record Jul 2019 | 2 Names on Record Owner Occupied | Assessor + 7 DocumentsUpdated Mar 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $199,900Aug 2018 | $1,7882025 | —Jul 2005 | 2 Names on Record Owner Occupied | Assessor + 2 DocumentsUpdated Mar 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| —Oct 2015 | $1,9892025 | —Jun 2014 | 1 Name on Record Owner Occupied | AssessorUpdated Mar 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $161,000Sep 2020 | $1,1682025 | —Jun 2017 | 1 Name on Record Owner Occupied | Assessor + 3 DocumentsUpdated Mar 2026 |
3 bd · 2 ba · 1,772 sqft · 0.189 acres · Garage
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $220,000Jul 2024 | $3,1902025 | 2 Names on Record Owner Occupied | AssessorUpdated Aug 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $292025 | 2 Names on Record Owner Occupied | Assessor + 2 DocumentsUpdated Mar 2026 |
3 bd · 2 ba · 1,872 sqft · 0.16 acres · Garage
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $205,500Apr 2023 | $9602025 | Amount on Record Dec 2008 | 1 Name on Record Owner Occupied | Assessor + 1 DocumentUpdated Aug 2026 |
4 bd · 2 ba · 1,640 sqft · 0.16 acres · Garage
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $184,000Dec 2017 | $2,7392025 | Amount on Record Nov 2012 | 1 Name on Record Owner Occupied | Assessor + 2 DocumentsUpdated Jul 2026 |
4 bd · 3 ba · 3,650 sqft · 0.189 acres · Garage
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $418,000Mar 2025 | $3,0272025 | Amount on Record Apr 2024 | 1 Name on Record Owner Occupied | Assessor + 3 DocumentsUpdated Aug 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| 1 Name on Record Owner Occupied | AssessorUpdated Mar 2026 |
3 bd · 1 ba · 1,061 sqft · 0.189 acres
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $730Mar 2019 | $322025 | Amount on Record Apr 2007 | 1 Name on Record | Assessor + 3 DocumentsUpdated Aug 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| —Oct 2006 | 2 Names on Record Owner Occupied | AssessorUpdated Mar 2026 |
Source: USDA Forest Service Wildfire Risk to Communities · 2nd edition (2024), fuels as of 2020
| Wildfire Risk | Low this street's cells rank at the 4th percentile of exposed land nationally · 11th in North Dakota |
|---|---|
| Wildfire Likelihood | Low — less than 1 in 10,000 per year |
| Exposure | Direct 1 of 4 cells directly exposed · 3 adjoin burnable vegetation |