Ward County property records for 41 addresses on 20th St SE, Minot, ND · Last verified August 2026
| Properties | 41 |
|---|---|
| Median Sale Price | $505,000 |
| Deeds and Mortgages on File | 47 |
| Average Living Area | 2,338 sq ft |
| Owner Occupied | 61% |
| Median Annual Tax Bill | $4,824 |
| Median Year Built | 2012 |
| Median Ownership Tenure | 9 years |
Owner names and prior sale amounts shown locked below are available instantly with a free trial.
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| —Jun 2014 | $3,7322025 | 1 Name on Record | Assessor + 1 DocumentUpdated Mar 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| —Nov 2011 | $3362025 | 1 Name on Record | AssessorUpdated Mar 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $8812025 | 1 Name on Record | AssessorUpdated Mar 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| —Aug 2015 | $2,7682025 | —Feb 2012 | 1 Name on Record Owner Occupied | AssessorUpdated Mar 2026 |
2 bd · 1.5 ba · 2,184 sqft · built 1980 · 0.382 acres
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| —Dec 2006 | $9512025 | 1 Name on Record | Assessor + 1 DocumentUpdated Aug 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $2,4072025 | 3 Names on Record Owner Occupied | AssessorUpdated Mar 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $3362025 | 3 Names on Record | AssessorUpdated Mar 2026 |
5 bd · 3 ba · 2,328 sqft · built 2012 · 0.344 acres
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| 2 Names on Record Owner Occupied | Assessor + 1 DocumentUpdated Jul 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $62,000Sep 2018 | $2402025 | —Feb 2010 | 1 Name on Record | Assessor + 2 DocumentsUpdated Mar 2026 |
2 acres
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $9,5802025 | 2 Names on Record | AssessorUpdated Mar 2026 |
4 bd · 3 ba · 3,152 sqft · built 2012 · 1 acres
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $333,000May 2012 | $4,6662025 | 2 Names on Record | Assessor + 5 DocumentsUpdated Jul 2026 |
7 acres
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $4,7422025 | 2 Names on Record Owner Occupied | Assessor + 1 DocumentUpdated Mar 2026 |
7 acres
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $2,6832025 | 2 Names on Record Owner Occupied | AssessorUpdated Mar 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $8,2612025 | 2 Names on Record Owner Occupied | Assessor + 1 DocumentUpdated Mar 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| —Oct 2014 | $9,8762025 | 2 Names on Record | AssessorUpdated Mar 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| —Jan 2015 | $7,2662025 | 2 Names on Record Owner Occupied | Assessor + 1 DocumentUpdated Mar 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $143,900Jun 2020 | $2,0952021 | Amount on Record Sep 2017 | 2 Names on Record | AssessorUpdated Jun 2023 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $91,500Jun 2021 | $1,5922021 | Amount on Record Jul 2018 | 2 Names on Record | AssessorUpdated Jun 2023 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $583,900May 2024 | $6,2712025 | —Apr 2014 | 2 Names on Record Owner Occupied | AssessorUpdated Mar 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| —Sep 2014 | $6,2712025 | 2 Names on Record Owner Occupied | Assessor + 2 DocumentsUpdated Mar 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| —Mar 2017 | $4,8582025 | —Apr 2015 | 2 Names on Record Owner Occupied | Assessor + 1 DocumentUpdated Mar 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $529,900Sep 2017 | $7,6342021 | —May 2017 | 1 Name on Record Owner Occupied | AssessorUpdated Jun 2023 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| —Mar 2015 | $4,1812025 | 1 Name on Record Owner Occupied | AssessorUpdated Mar 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $264,000Apr 2018 | $6,8652021 | 2 Names on Record Owner Occupied | AssessorUpdated Jun 2023 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| —May 2014 | $5,2192025 | 4 Names on Record Owner Occupied | Assessor + 2 DocumentsUpdated Mar 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| —Nov 2015 | $8,6152021 | —Apr 2015 | 1 Name on Record Owner Occupied | AssessorUpdated Jun 2023 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $580,000Sep 2020 | $8,6002021 | —Mar 2017 | 2 Names on Record Owner Occupied | AssessorUpdated Jun 2023 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $299,900Dec 2017 | $5,2112025 | 2 Names on Record | Assessor + 1 DocumentUpdated Mar 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $7,3672025 | 2 Names on Record Owner Occupied | AssessorUpdated Mar 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $279,900Dec 2017 | $5182025 | —Apr 2014 | 1 Name on Record Owner Occupied | Assessor + 3 DocumentsUpdated Mar 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $4,9102025 | 2 Names on Record | AssessorUpdated Mar 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $530,000Oct 2025 | $5,4352025 | —Feb 2023 | 2 Names on Record Owner Occupied | Assessor + 5 DocumentsUpdated Mar 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| —Jun 2015 | $4042025 | 1 Name on Record Owner Occupied | AssessorUpdated Mar 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $505,000Jul 2023 | $7,0212025 | —Nov 2020 | 2 Names on Record Owner Occupied | Assessor + 5 DocumentsUpdated Mar 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $229,900Dec 2017 | $4,8242025 | 1 Name on Record | Assessor + 1 DocumentUpdated Mar 2026 |
3 bd · 2 ba · 1,688 sqft · built 2014 · 0.149 acres
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| —Apr 2026 | $3,1672025 | 1 Name on Record Owner Occupied | Assessor + 1 DocumentUpdated Jul 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $257,000Jul 2018 | $3,2382025 | Amount on Record Jan 2017 | 2 Names on Record Owner Occupied | Assessor + 4 DocumentsUpdated Mar 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $379,900Jun 2023 | $4,8242025 | Amount on Record Jul 2018 | 2 Names on Record Owner Occupied | Assessor + 4 DocumentsUpdated Mar 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $210,000Jan 2017 | $3,1672025 | 1 Name on Record Owner Occupied | Assessor + 2 DocumentsUpdated Mar 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $283,333Oct 2020 | $5,0392025 | Amount on Record Jan 2017 | 1 Name on Record | Assessor + 2 DocumentsUpdated Mar 2026 |
2 acres
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $8,2302025 | 2 Names on Record | Assessor + 1 DocumentUpdated Mar 2026 |
Source: USDA Forest Service Wildfire Risk to Communities · 2nd edition (2024), fuels as of 2020
| Wildfire Risk | Low this street's cells rank above 34% of the US · above 49% of North Dakota |
|---|---|
| Wildfire Likelihood | About 1 in 2,711 per year |
| Exposure | Direct 4 of 9 cells directly exposed · 7 adjoin burnable vegetation |