Rolette County property records for 9 addresses on 1st St NW, Dunseith, ND · Last verified August 2026
| Properties | 9 |
|---|---|
| Median Sale Price | $76,000 |
| Deeds and Mortgages on File | 4 |
| Owner Occupied | 89% |
| Median Annual Tax Bill | $1,923 |
| Median Ownership Tenure | 4 years |
Owner names and prior sale amounts shown locked below are available instantly with a free trial.
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $2,3162025 | 1 Name on Record Owner Occupied | AssessorUpdated Nov 2025 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $2,5742025 | 1 Name on Record Owner Occupied | AssessorUpdated Nov 2025 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $37,000Sep 2024 | $1,5242025 | —Aug 2011 | 1 Name on Record Owner Occupied | Assessor + 1 DocumentUpdated Aug 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $1,9232025 | 1 Name on Record Owner Occupied | AssessorUpdated Nov 2025 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $76,000Aug 2022 | $362025 | 3 Names on Record | Assessor + 1 DocumentUpdated Nov 2025 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $1,8922025 | 2 Names on Record Owner Occupied | AssessorUpdated Nov 2025 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| —Jan 2016 | $2,2362025 | 1 Name on Record Owner Occupied | AssessorUpdated Nov 2025 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $134,300Jun 2022 | $712025 | Amount on Record Nov 2020 | 1 Name on Record Owner Occupied | Assessor + 2 DocumentsUpdated Jul 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $4,9782025 | 1 Name on Record Owner Occupied | AssessorUpdated Jul 2026 |
Source: USDA Forest Service Wildfire Risk to Communities · 2nd edition (2024), fuels as of 2020
| Wildfire Risk | Moderate this street's cells rank above 56% of the US · above 79% of North Dakota |
|---|---|
| Wildfire Likelihood | About 1 in 739 per year |
| Exposure | Direct 1 of 3 cells directly exposed · 3 adjoin burnable vegetation |