Rolette County property records for 9 addresses on 1st St NE, Rolla, ND · Last verified August 2026
| Properties | 9 |
|---|---|
| Median Sale Price | $165,000 |
| Deeds and Mortgages on File | 10 |
| Owner Occupied | 78% |
| Median Annual Tax Bill | $4,075 |
| Median Ownership Tenure | 6 years |
Owner names and prior sale amounts shown locked below are available instantly with a free trial.
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $2,125Sep 2023 | $2,8102025 | 1 Name on Record Owner Occupied | AssessorUpdated Aug 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $185,000Mar 2020 | $9,9882025 | —Dec 2010 | 1 Name on Record Owner Occupied | Assessor + 6 DocumentsUpdated Feb 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $2,5552025 | 2 Names on Record Owner Occupied | AssessorUpdated Nov 2025 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $6,0712025 | 2 Names on Record Owner Occupied | AssessorUpdated Nov 2025 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $69,000Jun 2010 | $4,6002025 | Amount on Record Oct 2007 | 2 Names on Record Owner Occupied | Assessor + 1 DocumentUpdated Nov 2025 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $175,000Sep 2006 | $4,0752025 | 2 Names on Record | AssessorUpdated Nov 2025 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $3,5962025 | 1 Name on Record | AssessorUpdated Nov 2025 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $165,000Feb 2026 | $3,4522025 | Amount on Record Jun 2024 | 2 Names on Record Owner Occupied | Assessor + 3 DocumentsUpdated Jul 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $4,9832025 | 1 Name on Record Owner Occupied | AssessorUpdated Nov 2025 |
Source: USDA Forest Service Wildfire Risk to Communities · 2nd edition (2024), fuels as of 2020
| Wildfire Risk to Homes | Not rated no burnable land in reach |
|---|---|
| Wildfire Likelihood | Negligible |
| Exposure | None beyond ember reach of burnable land |