Webster Parish property records for 30 addresses on 10th St NW, Springhill, LA · Last verified June 2026
| Properties | 30 |
|---|---|
| Median Sale Price | $85,000 |
| Deeds and Mortgages on File | 26 |
| Owner Occupied | 80% |
| Median Annual Tax Bill | $173 |
| Median Ownership Tenure | 7 years |
Owner names and prior sale amounts shown locked below are available instantly with a free trial.
2 acres
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $45,000May 2007 | $1352025 | 1 Name on Record Owner Occupied | AssessorUpdated Apr 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| —Dec 2024 | $1772025 | 2 Names on Record Owner Occupied | Assessor + 1 DocumentUpdated Feb 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $62,000Jul 2011 | $572025 | 1 Name on Record Owner Occupied | Assessor + 1 DocumentUpdated Feb 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $84,000Feb 2022 | $472025 | 1 Name on Record Owner Occupied | Assessor + 1 DocumentUpdated Feb 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $55,000Sep 2025 | $6332025 | 1 Name on Record | Assessor + 2 DocumentsUpdated Feb 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $792May 2023 | $5822025 | Amount on Record Sep 2009 | 1 Name on Record | Assessor + 2 DocumentsUpdated Feb 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $80,000Aug 2025 | $7052025 | 2 Names on Record Owner Occupied | Assessor + 2 DocumentsUpdated Feb 2026 |
2 acres
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $92,435Dec 2025 | $352025 | Amount on Record Jul 2014 | 2 Names on Record Owner Occupied | Assessor + 1 DocumentUpdated Apr 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| —Jun 2016 | $192025 | 3 Names on Record Owner Occupied | AssessorUpdated Feb 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $10,500Jan 2007 | $322025 | 1 Name on Record Owner Occupied | AssessorUpdated Feb 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $62,900Jan 2017 | $572025 | 1 Name on Record Owner Occupied | Assessor + 2 DocumentsUpdated Feb 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $412025 | 2 Names on Record Owner Occupied | AssessorUpdated Feb 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $123,700Oct 2025 | $5002025 | 1 Name on Record Owner Occupied | Assessor + 2 DocumentsUpdated Feb 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| —Jul 2007 | $5632025 | Amount on Record Jul 2006 | 1 Name on Record | AssessorUpdated Feb 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| —Jun 2025 | $1472025 | 3 Names on Record Owner Occupied | Assessor + 1 DocumentUpdated Feb 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $15,000Feb 2009 | $552025 | 2 Names on Record Owner Occupied | AssessorUpdated Feb 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $53,000Dec 2004 | $1882025 | 2 Names on Record Owner Occupied | Assessor + 1 DocumentUpdated Feb 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $40,000Jul 2019 | $352025 | 1 Name on Record Owner Occupied | Assessor + 1 DocumentUpdated Feb 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $85,000Dec 2022 | $2582025 | Amount on Record Jun 2020 | 2 Names on Record Owner Occupied | Assessor + 4 DocumentsUpdated Feb 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| —Apr 2019 | $352025 | 1 Name on Record Owner Occupied | AssessorUpdated Feb 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $127,500Jun 2023 | $3822025 | Amount on Record Apr 2015 | 1 Name on Record Owner Occupied | AssessorUpdated Feb 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $65,000May 2025 | $7202025 | Amount on Record Feb 2012 | 2 Names on Record | Assessor + 1 DocumentUpdated Feb 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| —Sep 2017 | $362025 | 3 Names on Record Owner Occupied | AssessorUpdated Feb 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $65,000Oct 2009 | $942025 | Amount on Record Jan 2006 | 1 Name on Record Owner Occupied | AssessorUpdated Feb 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $105,000Mar 2022 | $1,3002025 | Amount on Record Aug 2015 | 1 Name on Record | Assessor + 1 DocumentUpdated Feb 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| —Oct 2019 | 1 Name on Record | AssessorUpdated Feb 2026 |
0.488 acres
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $1732025 | 2 Names on Record Owner Occupied | Assessor + 1 DocumentUpdated Feb 2026 |
2 acres
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $52,500Apr 2015 | $1,3212025 | Amount on Record Oct 2005 | 1 Name on Record Owner Occupied | Assessor + 1 DocumentUpdated Jun 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $149,000Dec 2021 | $4032025 | 1 Name on Record Owner Occupied | Assessor + 1 DocumentUpdated Feb 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $104,500Sep 2002 | $1,1352025 | 1 Name on Record Owner Occupied | AssessorUpdated Feb 2026 |
Source: USDA Forest Service Wildfire Risk to Communities · 2nd edition (2024), fuels as of 2020
| Wildfire Risk | Low this street's cells rank above 23% of the US · above 36% of Louisiana |
|---|---|
| Wildfire Likelihood | About 1 in 3,960 per year |
| Exposure | Direct 3 of 4 cells directly exposed · 4 adjoin burnable vegetation |